Results 1 to 2 of 2
  1. #1
    NeTBuS's Avatar
    Join Date
    Sep 2010
    Gender
    male
    Posts
    61
    Reputation
    10
    Thanks
    1

    Post GTA V Online: Rank RP Requirements (1 to 999)

    Just bored messing with rockstars files and thought i would post this:

    Full list of RP required for level 1 all the way too level 999.

    USER FRIENDLY Version.
    Credits to mblaine for spreadsheet conversion here and S33 PLE.

    *Will update this thread tomorow morning.

    File: tunables.json
    "value" = Total RP


    Code:
    "RANK_XP_1": [{"value": 0}],
    			"RANK_XP_2": [{"value": 800}],
    			"RANK_XP_3": [{"value": 2100}],
    			"RANK_XP_4": [{"value": 3800}],
    			"RANK_XP_5": [{"value": 6100}],
    			"RANK_XP_6": [{"value": 9500}],
    			"RANK_XP_7": [{"value": 12500}],
    			"RANK_XP_8": [{"value": 16000}],
    			"RANK_XP_9": [{"value": 19800}],
    			"RANK_XP_10": [{"value": 24000}],
    			"RANK_XP_11": [{"value": 28500}],
    			"RANK_XP_12": [{"value": 33400}],
    			"RANK_XP_13": [{"value": 38700}],
    			"RANK_XP_14": [{"value": 44200}],
    			"RANK_XP_15": [{"value": 50200}],
    			"RANK_XP_16": [{"value": 56400}],
    			"RANK_XP_17": [{"value": 63000}],
    			"RANK_XP_18": [{"value": 69900}],
    			"RANK_XP_19": [{"value": 77100}],
    			"RANK_XP_20": [{"value": 84700}],
    			"RANK_XP_21": [{"value": 92500}],
    			"RANK_XP_22": [{"value": 100700}],
    			"RANK_XP_23": [{"value": 109200}],
    			"RANK_XP_24": [{"value": 118000}],
    			"RANK_XP_25": [{"value": 127100}],
    			"RANK_XP_26": [{"value": 136500}],
    			"RANK_XP_27": [{"value": 146200}],
    			"RANK_XP_28": [{"value": 156200}],
    			"RANK_XP_29": [{"value": 166500}],
    			"RANK_XP_30": [{"value": 177100}],
    			"RANK_XP_31": [{"value": 188000}],
    			"RANK_XP_32": [{"value": 199200}],
    			"RANK_XP_33": [{"value": 210700}],
    			"RANK_XP_34": [{"value": 222400}],
    			"RANK_XP_35": [{"value": 234500}],
    			"RANK_XP_36": [{"value": 246800}],
    			"RANK_XP_37": [{"value": 259400}],
    			"RANK_XP_38": [{"value": 272300}],
    			"RANK_XP_39": [{"value": 285500}],
    			"RANK_XP_40": [{"value": 299000}],
    			"RANK_XP_41": [{"value": 312700}],
    			"RANK_XP_42": [{"value": 326800}],
    			"RANK_XP_43": [{"value": 341000}],
    			"RANK_XP_44": [{"value": 355600}],
    			"RANK_XP_45": [{"value": 370500}],
    			"RANK_XP_46": [{"value": 385600}],
    			"RANK_XP_47": [{"value": 401000}],
    			"RANK_XP_48": [{"value": 416600}],
    			"RANK_XP_49": [{"value": 432600}],
    			"RANK_XP_50": [{"value": 448800}],
    			"RANK_XP_51": [{"value": 465200}],
    			"RANK_XP_52": [{"value": 482000}],
    			"RANK_XP_53": [{"value": 499000}],
    			"RANK_XP_54": [{"value": 516300}],
    			"RANK_XP_55": [{"value": 533800}],
    			"RANK_XP_56": [{"value": 551600}],
    			"RANK_XP_57": [{"value": 569600}],
    			"RANK_XP_58": [{"value": 588000}],
    			"RANK_XP_59": [{"value": 606500}],
    			"RANK_XP_60": [{"value": 625400}],
    			"RANK_XP_61": [{"value": 644500}],
    			"RANK_XP_62": [{"value": 663800}],
    			"RANK_XP_63": [{"value": 683400}],
    			"RANK_XP_64": [{"value": 703300}],
    			"RANK_XP_65": [{"value": 723400}],
    			"RANK_XP_66": [{"value": 743800}],
    			"RANK_XP_67": [{"value": 764500}],
    			"RANK_XP_68": [{"value": 785400}],
    			"RANK_XP_69": [{"value": 806500}],
    			"RANK_XP_70": [{"value": 827900}],
    			"RANK_XP_71": [{"value": 849600}],
    			"RANK_XP_72": [{"value": 871500}],
    			"RANK_XP_73": [{"value": 893600}],
    			"RANK_XP_74": [{"value": 916000}],
    			"RANK_XP_75": [{"value": 938700}],
    			"RANK_XP_76": [{"value": 961600}],
    			"RANK_XP_77": [{"value": 984700}],
    			"RANK_XP_78": [{"value": 1008100}],
    			"RANK_XP_79": [{"value": 1031800}],
    			"RANK_XP_80": [{"value": 1055700}],
    			"RANK_XP_81": [{"value": 1079800}],
    			"RANK_XP_82": [{"value": 1104200}],
    			"RANK_XP_83": [{"value": 1128800}],
    			"RANK_XP_84": [{"value": 1153700}],
    			"RANK_XP_85": [{"value": 1178800}],
    			"RANK_XP_86": [{"value": 1204200}],
    			"RANK_XP_87": [{"value": 1229800}],
    			"RANK_XP_88": [{"value": 1255600}],
    			"RANK_XP_89": [{"value": 1281700}],
    			"RANK_XP_90": [{"value": 1308100}],
    			"RANK_XP_91": [{"value": 1334600}],
    			"RANK_XP_92": [{"value": 1361400}],
    			"RANK_XP_93": [{"value": 1388500}],
    			"RANK_XP_94": [{"value": 1415800}],
    			"RANK_XP_95": [{"value": 1443300}],
    			"RANK_XP_96": [{"value": 1471100}],
    			"RANK_XP_97": [{"value": 1499100}],
    			"RANK_XP_98": [{"value": 1527300}],
    			"RANK_XP_99": [{"value": 1555800}],
    			"RANK_XP_100": [{"value": 1584350}],
    			"RANK_XP_101": [{"value": 1612950}],
    			"RANK_XP_102": [{"value": 1641600}],
    			"RANK_XP_103": [{"value": 1670300}],
    			"RANK_XP_104": [{"value": 1699050}],
    			"RANK_XP_105": [{"value": 1727850}],
    			"RANK_XP_106": [{"value": 1756700}],
    			"RANK_XP_107": [{"value": 1785600}],
    			"RANK_XP_108": [{"value": 1814550}],
    			"RANK_XP_109": [{"value": 1843550}],
    			"RANK_XP_110": [{"value": 1872600}],
    			"RANK_XP_111": [{"value": 1901700}],
    			"RANK_XP_112": [{"value": 1930850}],
    			"RANK_XP_113": [{"value": 1960050}],
    			"RANK_XP_114": [{"value": 1989300}],
    			"RANK_XP_115": [{"value": 2018600}],
    			"RANK_XP_116": [{"value": 2047950}],
    			"RANK_XP_117": [{"value": 2077350}],
    			"RANK_XP_118": [{"value": 2106800}],
    			"RANK_XP_119": [{"value": 2136300}],
    			"RANK_XP_120": [{"value": 2165850}],
    			"RANK_XP_121": [{"value": 2195450}],
    			"RANK_XP_122": [{"value": 2225100}],
    			"RANK_XP_123": [{"value": 2254800}],
    			"RANK_XP_124": [{"value": 2284550}],
    			"RANK_XP_125": [{"value": 2314350}],
    			"RANK_XP_126": [{"value": 2344200}],
    			"RANK_XP_127": [{"value": 2374100}],
    			"RANK_XP_128": [{"value": 2404050}],
    			"RANK_XP_129": [{"value": 2434050}],
    			"RANK_XP_130": [{"value": 2464100}],
    			"RANK_XP_131": [{"value": 2494200}],
    			"RANK_XP_132": [{"value": 2524350}],
    			"RANK_XP_133": [{"value": 2554550}],
    			"RANK_XP_134": [{"value": 2584800}],
    			"RANK_XP_135": [{"value": 2615100}],
    			"RANK_XP_136": [{"value": 2645450}],
    			"RANK_XP_137": [{"value": 2675850}],
    			"RANK_XP_138": [{"value": 2706300}],
    			"RANK_XP_139": [{"value": 2736800}],
    			"RANK_XP_140": [{"value": 2767350}],
    			"RANK_XP_141": [{"value": 2797950}],
    			"RANK_XP_142": [{"value": 2828600}],
    			"RANK_XP_143": [{"value": 2859300}],
    			"RANK_XP_144": [{"value": 2890050}],
    			"RANK_XP_145": [{"value": 2920850}],
    			"RANK_XP_146": [{"value": 2951700}],
    			"RANK_XP_147": [{"value": 2982600}],
    			"RANK_XP_148": [{"value": 3013550}],
    			"RANK_XP_149": [{"value": 3044550}],
    			"RANK_XP_150": [{"value": 3075600}],
    			"RANK_XP_151": [{"value": 3106700}],
    			"RANK_XP_152": [{"value": 3137850}],
    			"RANK_XP_153": [{"value": 3169050}],
    			"RANK_XP_154": [{"value": 3200300}],
    			"RANK_XP_155": [{"value": 3231600}],
    			"RANK_XP_156": [{"value": 3262950}],
    			"RANK_XP_157": [{"value": 3294350}],
    			"RANK_XP_158": [{"value": 3325800}],
    			"RANK_XP_159": [{"value": 3357300}],
    			"RANK_XP_160": [{"value": 3388850}],
    			"RANK_XP_161": [{"value": 3420450}],
    			"RANK_XP_162": [{"value": 3452100}],
    			"RANK_XP_163": [{"value": 3483800}],
    			"RANK_XP_164": [{"value": 3515550}],
    			"RANK_XP_165": [{"value": 3547350}],
    			"RANK_XP_166": [{"value": 3579200}],
    			"RANK_XP_167": [{"value": 3611100}],
    			"RANK_XP_168": [{"value": 3643050}],
    			"RANK_XP_169": [{"value": 3675050}],
    			"RANK_XP_170": [{"value": 3707100}],
    			"RANK_XP_171": [{"value": 3739200}],
    			"RANK_XP_172": [{"value": 3771350}],
    			"RANK_XP_173": [{"value": 3803550}],
    			"RANK_XP_174": [{"value": 3835800}],
    			"RANK_XP_175": [{"value": 3868100}],
    			"RANK_XP_176": [{"value": 3900450}],
    			"RANK_XP_177": [{"value": 3932850}],
    			"RANK_XP_178": [{"value": 3965300}],
    			"RANK_XP_179": [{"value": 3997800}],
    			"RANK_XP_180": [{"value": 4030350}],
    			"RANK_XP_181": [{"value": 4062950}],
    			"RANK_XP_182": [{"value": 4095600}],
    			"RANK_XP_183": [{"value": 4128300}],
    			"RANK_XP_184": [{"value": 4161050}],
    			"RANK_XP_185": [{"value": 4193850}],
    			"RANK_XP_186": [{"value": 4226700}],
    			"RANK_XP_187": [{"value": 4259600}],
    			"RANK_XP_188": [{"value": 4292550}],
    			"RANK_XP_189": [{"value": 4325550}],
    			"RANK_XP_190": [{"value": 4358600}],
    			"RANK_XP_191": [{"value": 4391700}],
    			"RANK_XP_192": [{"value": 4424850}],
    			"RANK_XP_193": [{"value": 4458050}],
    			"RANK_XP_194": [{"value": 4491300}],
    			"RANK_XP_195": [{"value": 4524600}],
    			"RANK_XP_196": [{"value": 4557950}],
    			"RANK_XP_197": [{"value": 4591350}],
    			"RANK_XP_198": [{"value": 4624800}],
    			"RANK_XP_199": [{"value": 4658300}],
    			"RANK_XP_200": [{"value": 4691850}],
    Well this is just a C&P, i didn't find out any of this, I did put the credits it's just good to know how much RP do you need to be the lvl that you want. I hope this C&P helps.

  2. #2
    Jasmine's Avatar
    Join Date
    Feb 2015
    Gender
    female
    Location
    Your heart <3
    Posts
    481
    Reputation
    19
    Thanks
    1,760
    My Mood
    Amused
    This is rather old news, but i guess it might be useful for someone around here :L
    And that is only Rank 1-200.

Similar Threads

  1. [Info] GTA Online - Rank Requirements (0 to 999)
    By gaiji21 in forum Grand Theft Auto 5 (GTA V) Discussions
    Replies: 2
    Last Post: 04-27-2015, 12:06 PM
  2. GTA V Online "Launching session"
    By Jacareverde in forum Flaming & Rage
    Replies: 5
    Last Post: 10-02-2013, 04:44 PM
  3. GTA V ONLINE TRAILER RELEASED
    By KarmaKills in forum General
    Replies: 33
    Last Post: 08-21-2013, 05:41 PM
  4. gta 4 online
    By Delko DJ in forum General
    Replies: 0
    Last Post: 12-28-2011, 08:07 AM
  5. W@W online ranking
    By WOLFPACK X69X in forum Playstation General Discussion
    Replies: 0
    Last Post: 01-19-2011, 08:36 PM