Page 1 of 2 12 LastLast
Results 1 to 15 of 18
  1. #1
    whackfiles's Avatar
    Join Date
    Jul 2009
    Gender
    male
    Location
    Netherlands
    Posts
    76
    Reputation
    10
    Thanks
    23
    My Mood
    Relaxed

    Post PvE Farming Teleport Coords

    Farming Coordinates PvE World.

    Instruction
    1. ExtropyTD V1.9 +
    2. Setting Up WhateverNameList.yaml (Weaponparts,Tools, etc)
    3. Load in-game , load up .yaml files
    4. Enjoy and start farming


     
    Weaponparts
     
    Code:
    Saved Positions: # Capped at 50 Saved Positions
     Position 1: [-955.90, 11.51, -92.52, Weapons_1]
     Position 2: [-70.14, 0.59, 1449.73, Weapons_2]
     Position 3: [421.25, 2.04, 1761.01, Weapons_3]
     Position 4: [829.57, 1.30, 1017.18, Weapons_4]
     Position 5: [549.58, 1.09, 770.95, Weapons_5]
     Position 6: [708.71, 1.06, 500.73, Weapons_6]
     Position 7: [923.39, 1.96, -156.50, Weapons_7]
     Position 8: [1032.65, 4.05, -239.54, Weapons_8]
     Position 9: [1156.77, 6.04, -24.96, Weapons_9]
     Position 10: [429.32, -2.91, -232.07, Weapons_10]
     Position 11: [-541.70, -2.89, 253.80, Weapons_11]
     Position 12: [-476.76, -16.08, 490.16, Weapons_12]
     Position 13: [-758.91, -19.99, 1678.07, Weapons_13]
     Position 14: [-1376.28, 2.29, 1456.11, Weapons_14]
     Position 15: [-1000.42, -2.89, 1695.89, Weapons_15]
     Position 16: [-1544.48, -6.92, 1199.12, Weapons_16]
     Position 17: [-1121.38, 1.05, 553.42, Weapons_17]


    Tools
     
    Code:
    Saved Positions: # Capped at 50 Saved Positions
     Position 1: [160.56, 1.07, 1565.73, Tools_1]
     Position 2: [7.14, 1.06, 1701.35, Tools_2]
     Position 3: [17.49, 2.02, 1512.24, Tools_3]
     Position 4: [319.11, 1.06, 995.44, Tools_4]
     Position 5: [472.94, 1.04, 1039.78, Tools_5]
     Position 6: [485.17, 12.18, 1293.30, Tools_6]
     Position 7: [823.15, 1.07, 595.29, Tools_7]
     Position 8: [804.87, 0.96, 780.91, Tools_8]
     Position 9: [617.60, 1.06, 839.29, Tools_9]
     Position 10: [500.15, 1.06, 337.10, Tools_10]
     Position 11: [459.73, 1.06, 455.72, Tools_11]
     Position 12: [885.21, 1.05, 281.54, Tools_12]
     Position 13: [821.63, -3.75, -18.71, Tools_13]
     Position 14: [1173.71, 3.04, -349.52, Tools_14]
     Position 15: [597.59, 1.06, -23.48, Tools_15]
     Position 16: [721.40, 1.06, -256.84, Tools_16]
     Position 17: [-0.71, 1.07, -274.69, Tools_17]
     Position 18: [370.93, 1.01, -201.86, Tools_18]
     Position 19: [-239.41, 1.04, 213.56, Tools_19]
     Position 20: [-153.94, 1.04, -69.37, Tools_20]
     Position 21: [-1154.96, 1.03, 683.84, Tools_21]
     Position 22: [-1137.44, 1.06, 605.61, Tools_22]
     Position 23: [-795.39, 1.06, 1331.37, Tools_23]
     Position 24: [-869.95, 1.06, 1308.65, Tools_24]
     Position 25: [-1153.76, 1.06, 1249.13, Tools_25]
     Position 26: [-1216.35, 1.06, 1613.03, Tools_26]
     Position 27: [-1089.17, 6.04, 1219.84, Tools_27]
     Position 28: [-1570.15, 1.06, 1147.10, Tools_28]
     Position 29: [-1748.71, 5.27, 636.77, Tools_29]
     Position 30: [-1101.51, 1.06, -138.53, Tools_30]
     Position 31: [-1383.05, 1.04, -0.69, Tools_31]
     Position 32: [-954.68, 1.08, 342.48, Tools_32]


    Electronics
     
    Code:
    Saved Positions: # Capped at 50 Saved Positions
    Position 1: [54.39, 2.00, 1414.65, Ele_1]
     Position 2: [271.86, 2.04, 1757.43, Ele_2]
     Position 3: [599.83, 1.04, 1018.00, Ele_3]
     Position 4: [715.10, 10.09, 1206.86, Ele_4]
     Position 5: [681.45, 3.45, 878.66, Ele_5]
     Position 6: [504.58, 1.06, 595.41, Ele_6]
     Position 7: [357.48, 6.04, 863.59, Ele_7]
     Position 8: [379.33, 1.04, 519.79, Ele_8]
     Position 9: [807.33, 14.04, 546.59, Ele_9]
     Position 10: [972.90, 1.11, 7.45, Ele_10]
     Position 11: [574.92, 1.08, -238.90, Ele_11]
     Position 12: [271.55, 1.09, 19.42, Ele_12]
     Position 13: [62.77, 1.06, -217.50, Ele_13]
     Position 14: [155.29, 1.04, 222.41, Ele_14]
     Position 15: [-249.36, -13.01, -141.83, Ele_15]
     Position 16: [-907.38, 1.06, 684.91, Ele_16]
     Position 17: [-638.72, 1.07, 577.94, Ele_17]
     Position 18: [-703.98, 1.04, 1378.53, Ele_18]
     Position 19: [-1191.55, 1.06, 1436.15, Ele_19]
     Position 20: [-1458.41, 1.07, 1485.80, Ele_20]
     Position 21: [-1177.24, -9.78, 1007.41, Ele_21]
     Position 22: [-1655.89, 1.07, 636.56, Ele_22]
     Position 23: [-947.45, 1.06, -29.83, Ele_23]
     Position 24: [-1128.51, 1.02, -213.92, Ele_24]
     Position 25: [-1182.76, 6.05, 315.64, Ele_25]
     Position 26: [-805.85, 1.06, 263.82, Ele_26]


    Fabric
     
    Code:
    Saved Positions: # Capped at 50 Saved Positions
     Position 1: [330.91, 1.04, 1591.71, Fabric_1]
     Position 2: [415.71, -4.96, 1669.33, Fabric_2]
     Position 3: [156.18, 12.05, 1679.98, Fabric_3]
     Position 4: [575.13, 1.09, 1127.45, Fabric_4]
     Position 5: [536.23, 1.08, 1290.36, Fabric_5]
     Position 6: [332.95, 1.06, 595.50, Fabric_6]
     Position 7: [383.83, 1.06, 956.63, Fabric_7]
     Position 8: [966.77, 1.06, 319.01, Fabric_8]
     Position 9: [402.18, 1.07, 383.40, Fabric_9]
     Position 10: [562.60, 1.07, 531.49, Fabric_10]
     Position 11: [1043.29, 1.15, -2.89, Fabric_11]
     Position 12: [988.60, 8.04, -327.25, Fabric_12]
     Position 13: [488.57, 1.04, -176.04, Fabric_13]
     Position 14: [222.59, 1.06, -17.56, Fabric_14]
     Position 15: [96.18, 1.06, -169.86, Fabric_15]
     Position 16: [-410.88, 15.29, 67.94, Fabric_16]
     Position 17: [-1123.83, 1.05, 812.17, Fabric_17]
     Position 18: [-828.55, 1.08, 1549.92, Fabric_18]
     Position 19: [-670.22, 1.07, 1221.44, Fabric_19]
     Position 20: [-1139.13, 1.06, 1645.00, Fabric_20]
     Position 21: [-1050.77, 1.06, 1017.85, Fabric_21]
     Position 22: [-1460.59, 1.07, 612.55, Fabric_22]
     Position 23: [-989.95, 1.05, -150.24, Fabric_23]
     Position 24: [-918.84, 1.06, 528.96, Fabric_24]


    Credits

    ExtropyTD - GameHack
    Whackfiles - Teleport Coords


    Virus Total
    https://www.virustotal.com/nl/file/c...1ee9/analysis/

    Meta-Defender
    https://www.metadefender.com/#!/resu...76144/original

    FAQ : Read before posting Problems.

     

    Q : How do i create a .yaml file with your source codes?
    A : Make a new .txt file in the same folder as your cheat engine / ExtropyTD ,
    Copy & Paste the code into the file and save the file as .yaml (don't save as .txt)



     

    Q : How do i use the .yaml file so i can teleport around?
    A: Inject ExtropyTD with any .dll injector. Once u injected the .dll load in-game so u can walk around.
    Press ESC , Press Numpad 7 , Click on teleportation , Under management typ at load : Weaponparts , and it will load Weaponparts.yaml teleport list.
    Use Numpad + to cycle between each location.

    Last edited by whackfiles; 04-29-2016 at 03:58 PM. Reason: Attachments added + Virus scans

  2. The Following 12 Users Say Thank You to whackfiles For This Useful Post:

    blaverne8el (04-30-2016),clifton12121 (04-30-2016),cobbawobba (04-29-2016),DynoJet78 (04-30-2016),gengjian (04-30-2016),KalleBoom (05-16-2016),p122675620 (04-30-2016),samlam403 (04-29-2016),sammy39 (04-30-2016),talalksa12 (04-30-2016),tiaqpdls10 (04-30-2016),tuch001 (04-30-2016)

  3. #2
    cybermax's Avatar
    Join Date
    Apr 2016
    Gender
    male
    Posts
    1
    Reputation
    10
    Thanks
    0
    waiting . .

  4. #3
    AngelGamer1's Avatar
    Join Date
    Sep 2013
    Gender
    male
    Posts
    16
    Reputation
    10
    Thanks
    0
    thanks man, not exactly sure how to do this but thanks lol

    - - - Updated - - -

    never mind, i got it dude, just a bit tired right now lol thanks

  5. #4
    whackfiles's Avatar
    Join Date
    Jul 2009
    Gender
    male
    Location
    Netherlands
    Posts
    76
    Reputation
    10
    Thanks
    23
    My Mood
    Relaxed
    Quote Originally Posted by cybermax View Post
    waiting . .
    Waiting for what ? Everthing is there?

    Quote Originally Posted by AngelGamer1 View Post
    thanks man, not exactly sure how to do this but thanks lol

    - - - Updated - - -

    never mind, i got it dude, just a bit tired right now lol thanks
    You're welcome dude

  6. #5
    AkilSalman's Avatar
    Join Date
    Apr 2016
    Gender
    male
    Posts
    5
    Reputation
    10
    Thanks
    1
    well.. think hes waiting for 'How to' on this section. Aswell am I.

    If people still wondering how it works , i can attach the .yaml files later on !

    "FAQ will be added later on if a lot of the same questions will be asked in the comments"

    When is later on? Thanks in advance

  7. #6
    whackfiles's Avatar
    Join Date
    Jul 2009
    Gender
    male
    Location
    Netherlands
    Posts
    76
    Reputation
    10
    Thanks
    23
    My Mood
    Relaxed
    Quote Originally Posted by AkilSalman View Post
    well.. think hes waiting for 'How to' on this section. Aswell am I.

    If people still wondering how it works , i can attach the .yaml files later on !

    "FAQ will be added later on if a lot of the same questions will be asked in the comments"

    When is later on? Thanks in advance
    With later on i mean , if the same question is asked like 10 times.. i will make a list of questions that is asked that many times and add them to the post so people can read a FAQ before posting the same issue over and over

    - - - Updated - - -

    Waiting For Approval ,Happy Farming ! Enjoy !

  8. #7
    TeamKiller_TK's Avatar
    Join Date
    Jan 2013
    Gender
    male
    Posts
    3
    Reputation
    10
    Thanks
    6
    Great work! Testing right now. Ty.

  9. #8
    whackfiles's Avatar
    Join Date
    Jul 2009
    Gender
    male
    Location
    Netherlands
    Posts
    76
    Reputation
    10
    Thanks
    23
    My Mood
    Relaxed
    Quote Originally Posted by TeamKiller_TK View Post
    Great work! Testing right now. Ty.
    You're welcome ! Reply back with test results if u like it

    Waiting for approval @Hunter
    Last edited by whackfiles; 04-30-2016 at 06:01 AM.

  10. #9
    Hunter's Avatar
    Join Date
    Dec 2013
    Gender
    male
    Location
    Depths Of My Mind.
    Posts
    17,468
    Reputation
    3771
    Thanks
    6,159
    My Mood
    Cheerful
    I'm not assigned to this section and therefore don't moderate it.

  11. #10
    whackfiles's Avatar
    Join Date
    Jul 2009
    Gender
    male
    Location
    Netherlands
    Posts
    76
    Reputation
    10
    Thanks
    23
    My Mood
    Relaxed
    Quote Originally Posted by Hunter View Post
    I'm not assigned to this section and therefore don't moderate it.
    Sorry mate! , saw u at the upload behavior and stuff so i tough i needed you. (My bad!)
    @Dexter Monitoring this ?
    Last edited by whackfiles; 04-30-2016 at 07:44 AM.

  12. #11
    Dexter's Avatar
    Join Date
    Aug 2015
    Gender
    male
    Location
    I post to increase postcount
    Posts
    1,566
    Reputation
    273
    Thanks
    9,273
    Attachment deleted due to outside advertising.

  13. #12
    whackfiles's Avatar
    Join Date
    Jul 2009
    Gender
    male
    Location
    Netherlands
    Posts
    76
    Reputation
    10
    Thanks
    23
    My Mood
    Relaxed
    Huh advertising ? Did i miss something ? Only .yaml files with the source. Sorry mate ! How can i re-upload @Dexter Or i leave it just like this with the source .

    - - - Updated - - -

    Quote Originally Posted by Dexter View Post
    Attachment deleted due to outside advertising.
    I see mate. I will leave it just with the source en tut.

  14. #13
    whackfiles's Avatar
    Join Date
    Jul 2009
    Gender
    male
    Location
    Netherlands
    Posts
    76
    Reputation
    10
    Thanks
    23
    My Mood
    Relaxed
    *Bump*.....

  15. #14
    KalleBoom's Avatar
    Join Date
    May 2016
    Gender
    male
    Posts
    1
    Reputation
    10
    Thanks
    0
    What you think. Can you get Banned for this ? Can they track it ?

  16. #15
    UnknownCheater!'s Avatar
    Join Date
    Mar 2016
    Gender
    male
    Posts
    3
    Reputation
    10
    Thanks
    0
    banned just picking up materials and not using anything else in extropy

    dont do it

Page 1 of 2 12 LastLast

Similar Threads

  1. Do any body know a glitch to farm loot in PVE mode ?
    By soulsnipe in forum The Division Discussions & Help
    Replies: 0
    Last Post: 04-08-2016, 05:12 PM
  2. [Release] gZoom [TELEPORTING] :: Full :: Coords list ::
    By Plutonsvea in forum Guild Wars 2 Hacks
    Replies: 10
    Last Post: 07-01-2013, 05:16 AM
  3. RO2 XYZ coord for teleport,jump hacks tutorial
    By BoOwOoBoY in forum Ragnarok Online 2 Hacks
    Replies: 0
    Last Post: 02-28-2013, 11:29 PM
  4. Teleport (X/Y) [help pls]
    By kingkicker8 in forum WarRock - International Hacks
    Replies: 6
    Last Post: 06-29-2007, 04:44 PM
  5. Teleportation Turret
    By Dreimos in forum WarRock - International Hacks
    Replies: 15
    Last Post: 06-01-2006, 11:54 AM

Tags for this Thread