TalkingFull Bright Hacks

PollDoes it work for you?
24 votes
Posts 1–15 of 46 · Page 1 of 4
Full Bright Hacks
LEACHED.

New and working.

Files Included:
• d3dx9_35.dll (DLL used to Load FB.dll into Engine.exe)
• FB.dll (the main hack DLL)
• Backup d3dx9_35.dll folder (In this folder you'll find the original d3dx9_35.dll. If you do not wish for FB.dll to get injected anymore, simply copy the original d3dx9_35.dll back to the Combat Arms folder).

Description of Hacks Included:
• Full Bright: Full Bright enables you to see actual player models through walls. It's sort of like chams but without the colors.

Hotkeys to Enable/Disable Hacks:
• F10 : Enable/Disable Full Bright

Injection Instructions:
• Place the included d3dx9_35.dll, FB.dll in your Combat Arms folder – e.g. C:\Nexon\Combat Arms
• Run Combat Arms and FB.dll will be injected
• Click ok on the message box that appears

Credits:
• Sean (myself) for coding this sweet ass DLL.


Screenshot:


VIRUS SCAN:
Code:
VirSCAN.org Scanned Report :
Scanned time   : 2009/11/01 07:13:22 (CST)
Scanner results: Scanners did not find malware!
File Name      : FullBrightHack-.playgames3.rar
File Size      : 1438653 byte
File Type      : RAR archive data, v1d, os
MD5            : f99c11a605d690abf8cf8dc9a4aafd6e
SHA1           : 0e2b971f0cc82be43ed22eb018acbb91ede869b5
Online report  : http://virscan.org/report/a6849fbf5fcb775b4673500c0ba824ec.html

Scanner        Engine Ver      Sig Ver           Sig Date    Time   Scan result
a-squared      4.5.0.8         20091101023128    2009-11-01  4.41   -
AhnLab V3      2009.10.31.00   2009.10.31        2009-10-31  0.89   -
AntiVir        8.2.1.53        7.1.6.173         2009-10-30  0.47   -
Antiy          2.0.18          20091029.3153836  2009-10-29  0.17   -
Arcavir        2009            200910310319      2009-10-31  0.12   -
Authentium     5.1.1           200910310853      2009-10-31  7.85   -
AVAST!         4.7.4           091030-0          2009-10-30  0.20   -
AVG            8.5.288         270.14.40/2471    2009-10-31  0.35   -
BitDefender    7.81008.4480614 7.28678           2009-11-01  3.89   -
CA (VET)       35.1.0          7094              2009-10-30  6.38   -
ClamAV         0.95.2          9969              2009-10-31  0.60   -
Comodo         3.12            2796              2009-10-31  0.73   -
CP Secure      1.3.0.5         2009.10.30        2009-10-30  0.56   -
Dr.Web         4.44.0.9170     2009.10.31        2009-10-31  6.18   -
F-Prot         4.4.4.56        20091031          2009-10-31  7.33   -
F-Secure       7.02.73807      2009.10.31.02     2009-10-31  4.01   -
Fortinet       2.81-3.120      11.6              2009-10-31  0.40   -
GData          19.8671/19.529  20091031          2009-10-31  5.47   -
ViRobot        20091031        2009.10.31        2009-10-31  0.41   -
Ikarus         T3.1.01.72      2009.10.31.74367  2009-10-31  4.25   -
JiangMin       11.0.800        2009.10.30        2009-10-30  4.28   -
Kaspersky      5.5.10          2009.10.31        2009-10-31  0.08   -
KingSoft       2009.2.5.15     2009.10.31.15     2009-10-31  0.60   -
McAfee         5.3.00          5788              2009-10-31  3.36   -
Microsoft      1.5202          2009.10.31        2009-10-31  6.33   -
Norman         6.01.09         6.01.00           2009-10-31  4.01   -
Panda          9.05.01         2009.10.31        2009-10-31  1.94   -
Trend Micro    8.700-1004      6.592.06          2009-10-31  0.12   -
Quick Heal     10.00           2009.10.31        2009-10-31  2.68   -
Rising         20.0            21.53.52.00       2009-10-31  0.88   -
Sophos         3.00.1          4.46              2009-11-01  2.81   -
Sunbelt        5481            5481              2009-10-31  1.62   -
Symantec       1.3.0.24        20091031.004      2009-10-31  0.16   -
nProtect       20091030.01     6063347           2009-10-30  8.53   -
The Hacker     6.5.0.2         v00058            2009-10-31  0.89   -
VBA32          3.12.10.11      20091030.1817     2009-10-30  2.49   -
VirusBuster    4.5.11.10       10.113.3/1996431  2009-11-01  4.30   -
FullBrightHack-.playgames3.rar MD5:f99c11a605d690abf8cf8dc9a4aafd6e - VirSCAN.org Scanners did not find malware!

VIRUS SCAN LINKS
Virustotal. MD5: f99c11a605d690abf8cf8dc9a4aafd6e


Press Thanks if i helped you Hack Combat Arms again.

Download link:
-Link Removed-
Let's wait for approval and thanks.
I just posted this...
Lol Supra look at your virus scan and look at his also mods will be attraced by its cleaness
Quote Originally Posted by Shizun View Post
Lol Supra look at your virus scan and look at his also mods will be attraced by its cleaness
But seriously you two exactly have the sam thing
no i dont know why his has 4 parts. it should only have/need 1.
Quote Originally Posted by playgames3 View Post
no i dont know why his has 4 parts. it should only have/need 1.
He got slapped by MPGh so then he had to separate the files
ha. sucks for him. anyways Can someone please allready approve this.
pls post the linkzzzz!!!
Lol dude wheres the downlaod link atleast wait for approval -___-
lol'ing @ the lack of download links.
fine i added a download link.
Enjoy.
Quote Originally Posted by playgames3 View Post
fine i added a download link.
Enjoy.
At these times...I say we need more active Minions
Dude lol u all u did was copy and paste
2ndly u forgot to delet the part wehre it said Credits Sean (Myself)
cause u leeched it
Sean is a member on this forum who got banned/pwned lol but he was a awesome coder
he could make vip and stuff and he advertisded his website.
So he got banned
U R NOT SEAN
does anyone else when click f10 nothing happens?
Posts 1–15 of 46 · Page 1 of 4
This thread is closed for replies.

Similar Threads

Tags for this Thread

None

Talk with us