mhm

Posts 115 of 28 · Page 1 of 2
mhm
Before:



After:

Download, nice increase

Not much difference in Up tho
Nice increase. What'd you do
HAHA. COCKS
Quote Originally Posted by Moto View Post
HAHA. COCKS
Get it
Before and after
your computer still Sucks....
Quote Originally Posted by whit View Post
your computer still Sucks....
I wouldn't say sucks


Code:
Summary
		Operating System
			MS Windows 7 Ultimate 64-bit
		CPU
			Intel Core i5 760  @ 2.80GHz	44 °C
			Lynnfield 45nm Technology
		RAM
			8.0GB Dual-Channel DDR3 @ 732MHz (9-9-9-24)
		Motherboard
			ASUSTeK Computer INC. P7P55D PRO (LGA1156)	44 °C
		Graphics
			VH203 @ 1600x900
			NVIDIA GeForce GTX 460
		Hard Drives
			977GB ST31000528AS SCSI Disk Device (RAID)	35 °C
		Optical Drives
			ATAPI iHAS324   B ATA Device
		Audio
			NVIDIA High Definition Audio
Operating System
	MS Windows 7 Ultimate 64-bit
	Installation Date: 11 December 2010, 13:31
	Serial Number: MHFPT-8C8M2-V9488-FGM44-2C9T3
		Windows Security Center
			Firewall	Enabled
			Antivirus	Disabled
		Windows Defender
			Windows Defender	Disabled
CPU
		Intel Core i5 760
			Cores	4
			Threads	4
			Name	Intel Core i5 760
			Code Name	Lynnfield
			Package	Socket 1156 LGA
			Technology	45nm
			Specification	Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz
			Family	6
			Extended Family	6
			Model	E
			Extended Model	1E
			Stepping	5
			Revision	B1
			Instructions	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T
			Bus Speed	146.4 MHz
			Rated Bus Speed	2635.6 MHz
			Stock Core Speed	2800 MHz
			Stock Bus Speed	133 MHz
			Average Temperature	44 °C
				Caches
					L1 Data Cache Size	4 x 32 KBytes
					L1 Instructions Cache Size	4 x 32 KBytes
					L2 Unified Cache Size	4 x 256 KBytes
					L3 Unified Cache Size	8192 KBytes
				Core 0
					Core Speed	3074.8 MHz
					Multiplier	x 21.0
					Bus Speed	146.4 MHz
					Rated Bus Speed	2635.6 MHz
					Temperature	46 °C
						Thread 1
							APIC ID	0
				Core 1
					Core Speed	3074.8 MHz
					Multiplier	x 21.0
					Bus Speed	146.4 MHz
					Rated Bus Speed	2635.6 MHz
					Temperature	43 °C
						Thread 1
							APIC ID	2
				Core 2
					Core Speed	3074.8 MHz
					Multiplier	x 21.0
					Bus Speed	146.4 MHz
					Rated Bus Speed	2635.6 MHz
					Temperature	43 °C
						Thread 1
							APIC ID	4
				Core 3
					Core Speed	3074.8 MHz
					Multiplier	x 21.0
					Bus Speed	146.4 MHz
					Rated Bus Speed	2635.6 MHz
					Temperature	43 °C
						Thread 1
							APIC ID	6
RAM
		Memory slots
			Total memory slots	4
			Used memory slots	4
			Free memory slots	0
		Memory
			Type	DDR3
			Size	8192 MBytes
			Channels #	Dual
			DRAM Frequency	732.1 MHz
			CAS# Latency (CL)	9 clocks
			RAS# to CAS# Delay (tRCD)	9 clocks
			RAS# Precharge (tRP)	9 clocks
			Cycle Time (tRAS)	24 clocks
			Command Rate (CR)	2T
		SPD
			Number Of SPD Modules	4
				Slot #1
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	Corsair
					Max Bandwidth	PC3-10700H (667 MHz)
					Part Number	CMX8GX3M4A1333C9  
					SPD Ext.	EPP
						JEDEC #4
							Frequency	666.7 MHz
							CAS# Latency	9.0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	24
							tRC	34
							Voltage	1.500 V
						JEDEC #3
							Frequency	592.6 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1.500 V
						JEDEC #2
							Frequency	518.5 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	19
							tRC	27
							Voltage	1.500 V
						JEDEC #1
							Frequency	444.4 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	16
							tRC	23
							Voltage	1.500 V
				Slot #2
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	Corsair
					Max Bandwidth	PC3-10700H (667 MHz)
					Part Number	CMX8GX3M4A1333C9  
					SPD Ext.	EPP
						JEDEC #4
							Frequency	666.7 MHz
							CAS# Latency	9.0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	24
							tRC	34
							Voltage	1.500 V
						JEDEC #3
							Frequency	592.6 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1.500 V
						JEDEC #2
							Frequency	518.5 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	19
							tRC	27
							Voltage	1.500 V
						JEDEC #1
							Frequency	444.4 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	16
							tRC	23
							Voltage	1.500 V
				Slot #3
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	Corsair
					Max Bandwidth	PC3-10700H (667 MHz)
					Part Number	CMX8GX3M4A1333C9  
					SPD Ext.	EPP
						JEDEC #4
							Frequency	666.7 MHz
							CAS# Latency	9.0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	24
							tRC	34
							Voltage	1.500 V
						JEDEC #3
							Frequency	592.6 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1.500 V
						JEDEC #2
							Frequency	518.5 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	19
							tRC	27
							Voltage	1.500 V
						JEDEC #1
							Frequency	444.4 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	16
							tRC	23
							Voltage	1.500 V
				Slot #4
					Type	DDR3
					Size	2048 MBytes
					Manufacturer	Corsair
					Max Bandwidth	PC3-10700H (667 MHz)
					Part Number	CMX8GX3M4A1333C9  
					SPD Ext.	EPP
						JEDEC #4
							Frequency	666.7 MHz
							CAS# Latency	9.0
							RAS# To CAS#	9
							RAS# Precharge	9
							tRAS	24
							tRC	34
							Voltage	1.500 V
						JEDEC #3
							Frequency	592.6 MHz
							CAS# Latency	8.0
							RAS# To CAS#	8
							RAS# Precharge	8
							tRAS	22
							tRC	30
							Voltage	1.500 V
						JEDEC #2
							Frequency	518.5 MHz
							CAS# Latency	7.0
							RAS# To CAS#	7
							RAS# Precharge	7
							tRAS	19
							tRC	27
							Voltage	1.500 V
						JEDEC #1
							Frequency	444.4 MHz
							CAS# Latency	6.0
							RAS# To CAS#	6
							RAS# Precharge	6
							tRAS	16
							tRC	23
							Voltage	1.500 V
Motherboard
	Manufacturer	ASUSTeK Computer INC.
	Model	P7P55D PRO
	Version	System Version
	Chipset Vendor	Intel
	Chipset Model	DMI Host Bridge
	Chipset Revision	11
	Southbridge Vendor	Intel
	Southbridge Model	P55
	Southbridge Revision	06
	Temperature	44 °C
		BIOS
			Brand	American Megatrends Inc.
			Version	1702
			Date	05/24/2010
Graphics
		Monitor
			Name	VH203 on NVIDIA GeForce GTX 460
			Current Resolution	1600x900 pixels
			Work Resolution	1600x860 pixels
			State	enabled, primary
			Monitor Width	1600
			Monitor Height	900
			Monitor BPP	32 bits per pixel
			Monitor Frequency	60 Hz
			Device	\\.\DISPLAY1\Monitor0
		NVIDIA GeForce GTX 460
			Memory	768 MB
			Memory type	2
			Driver version	8.17.12.6099
Hard Drives
		 ST31000528AS SCSI Disk Device
			Manufacturer	Unknown manufacturer
			Serial Number	9VP8T2ZM
			Serial Number	9VP8T2ZM
			Interface	RAID
			Capacity	977GB
			Real size	1,000,204,886,016 bytes
				S.M.A.R.T
					01 Read Error Rate	118 (099 worst) Data 000B437E72
					03 Spin-Up Time	094 (094) Data 0000000000
					04 Start/Stop Count	100 (100) Data 000000005C
					05 Reallocated Sectors Count	100 (100) Data 0000000000
					07 Seek Error Rate	075 (060) Data 00022A0D92
					09 Power-On Hours (POH)	098 (098) Data 00000007B4
					0A Spin Retry Count	100 (100) Data 0000000000
					0C Device Power Cycle Count	100 (100) Data 000000002C
					B7 	100 (100) Data 0000000000
					B8 	100 (100) Data 0000000000
					BB 	100 (100) Data 0000000000
					BC 	100 (099) Data 0000000001
					BD High Fly Writes (WDC)	100 (100) Data 0000000000
					BE Temperature Difference from 100	065 (051) Data 0025220023
					C2 Temperature	035 (049) Data 0000000023
					C3 Hardware ECC Recovered	040 (028) Data 000B437E72
					C5 Current Pending Sector Count	100 (100) Data 0000000000
					C6 Uncorrectable Sector Count	100 (100) Data 0000000000
					C7 UltraDMA CRC Error Count	200 (200) Data 0000000000
					F0 Head Flying Hours	100 (253) Data 000000080E
					F1 	100 (253) Data 009D53C9C7
					F2 	100 (253) Data 0091FF3E00
					Temperature	35 °C
					Temperature Range	ok (less than 50 °C)
					Status	Good
				Partition 0
					Partition ID	Disk #0, Partition #0
					Size	100 MB
				Partition 1
					Partition ID	Disk #0, Partition #1
					Disk Letter	C:
					File System	NTFS
					Volume Serial Number	5C26FED1
					Size	931GB
					Used Space	683GB (74%)
					Free Space	249GB (26%)
Optical Drives
		ATAPI iHAS324   B ATA Device
			Media Type	DVD Writer
			Name	ATAPI iHAS324   B ATA Device
			Availability	Running/Full Power
			Capabilities	Random Access, Supports Writing, Supports Removable Media
			Config Manager Error Code	Device is working properly
			Config Manager User Config	FALSE
			Drive	D:
			DriveIntegrity	TRUE
			Media Loaded	TRUE
			SCSI Bus	1
			SCSI Logical Unit	0
			SCSI Port	3
			SCSI Target Id	0
			Size	737 MB
			Status	OK
			Transfer Rate	3600 KB/S
			Volume Name	Office2010
			Volume Serial Number	D105D77A
Audio
		Sound Cards
			NVIDIA High Definition Audio
			NVIDIA High Definition Audio
			NVIDIA High Definition Audio
			NVIDIA High Definition Audio
			VIA High Definition Audio
		Playback Devices
			Speakers (VIA High Definition Audio)	(default)
			HD Audio HDMI out (VIA High Definition Audio)
			SPDIF Interface (TX1) (VIA High Definition Audio)
		Recording Device
			Stereo Mix (VIA High Definition Audio)
mine is the worst in this fucked up planet
Oh My Bad
You Sitting on Dem 4 cores of Intel Suckyness
Quote Originally Posted by whit View Post
Oh My Bad
You Sitting on Dem 4 cores of Intel Suckyness
Intel > AMD

Quote Originally Posted by Insane View Post


Intel > AMD

Shittin Me......
AMD is cheaper and better quality
i don't see a difference.
Ahaha you communicate through cocks.
intel is overrated, your dl speed is avarage
Posts 115 of 28 · Page 1 of 2

Post a Reply

Tags for this Thread

None

Need help?