MPGH.NET Sudden Attack Public Hook!
MPGH.NET Sudden Attack Public Hook
-Made by Voltage552
ScreenShot

Hacks
Chams (Simple Green / Red)
Wall Hack
WireFrame
What to expect in next version (very soon)
Choosing Cham Color
Choosing Cham Opacity
Couple other hacks (ex. ASUS WALL)
Virus Scan
Antivir: Nothing found
ArcaVir: Nothing found
AVG: Nothing found
BitDefender: Nothing found
VirusBlokAda32: Nothing found
VirusBuster: Nothing found
ArcaVir: Nothing found
AVG: Nothing found
BitDefender: Nothing found
VirusBlokAda32: Nothing found
VirusBuster: Nothing found
Press INSERT for menu. (Should be automatic at start)
Enjoy - Voltage552
MPGH.NET Forever
Decided to release it after seeking advice from [MPGH]Ryan.

New Scan
Virustotal. MD5: bbcf42e0c6e7b27d1f5c946ac18ff3d4 Suspicious.Insight
Antivirus Version Last Update Result
a-squared 4.5.0.50 2010.02.21 -
AhnLab-V3 5.0.0.2 2010.02.20 -
AntiVir 8.2.1.170 2010.02.19 -
Antiy-AVL 2.0.3.7 2010.02.19 -
Authentium 5.2.0.5 2010.02.20 -
Avast 4.8.1351.0 2010.02.21 -
AVG 9.0.0.730 2010.02.21 -
BitDefender 7.2 2010.02.21 -
CAT-QuickHeal 10.00 2010.02.19 -
ClamAV 0.96.0.0-git 2010.02.21 -
Comodo 4016 2010.02.21 -
DrWeb 5.0.1.12222 2010.02.21 -
eSafe 7.0.17.0 2010.02.21 -
eTrust-Vet 35.2.7315 2010.02.20 -
F-Prot 4.5.1.85 2010.02.20 -
F-Secure 9.0.15370.0 2010.02.19 -
Fortinet 4.0.14.0 2010.02.21 -
GData 19 2010.02.21 -
Ikarus T3.1.1.80.0 2010.02.21 -
Jiangmin 13.0.900 2010.02.21 -
K7AntiVirus 7.10.979 2010.02.20 -
Kaspersky 7.0.0.125 2010.02.17 -
McAfee 5899 2010.02.21 -
McAfee+Artemis 5899 2010.02.21 -
McAfee-GW-Edition 6.8.5 2010.02.19 -
Microsoft 1.5406 2010.02.21 -
NOD32 4885 2010.02.21 -
Norman 6.04.08 2010.02.21 -
nProtect 2009.1.8.0 2010.02.21 -
Panda 10.0.2.2 2010.02.21 -
PCTools 7.0.3.5 2010.02.21 -
Prevx 3.0 2010.02.21 -
Rising 22.34.01.03 2010.02.11 -
Sophos 4.50.0 2010.02.21 -
Sunbelt 5691 2010.02.21 -
Symantec 20091.2.0.41 2010.02.21 Suspicious.Insight
TheHacker 6.5.1.6.202 2010.02.21 -
TrendMicro 9.120.0.1004 2010.02.21 -
VBA32 3.12.12.2 2010.02.21 -
ViRobot 2010.2.19.2194 2010.02.19 -
VirusBuster 5.0.27.0 2010.02.21 -
Antivirus Version Last Update Result
a-squared 4.5.0.50 2010.02.21 -
AhnLab-V3 5.0.0.2 2010.02.20 -
AntiVir 8.2.1.170 2010.02.19 -
Antiy-AVL 2.0.3.7 2010.02.19 -
Authentium 5.2.0.5 2010.02.20 -
Avast 4.8.1351.0 2010.02.21 -
AVG 9.0.0.730 2010.02.21 -
BitDefender 7.2 2010.02.21 -
CAT-QuickHeal 10.00 2010.02.19 -
ClamAV 0.96.0.0-git 2010.02.21 -
Comodo 4016 2010.02.21 -
DrWeb 5.0.1.12222 2010.02.21 -
eSafe 7.0.17.0 2010.02.21 -
eTrust-Vet 35.2.7315 2010.02.20 -
F-Prot 4.5.1.85 2010.02.20 -
F-Secure 9.0.15370.0 2010.02.19 -
Fortinet 4.0.14.0 2010.02.21 -
GData 19 2010.02.21 -
Ikarus T3.1.1.80.0 2010.02.21 -
Jiangmin 13.0.900 2010.02.21 -
K7AntiVirus 7.10.979 2010.02.20 -
Kaspersky 7.0.0.125 2010.02.17 -
McAfee 5899 2010.02.21 -
McAfee+Artemis 5899 2010.02.21 -
McAfee-GW-Edition 6.8.5 2010.02.19 -
Microsoft 1.5406 2010.02.21 -
NOD32 4885 2010.02.21 -
Norman 6.04.08 2010.02.21 -
nProtect 2009.1.8.0 2010.02.21 -
Panda 10.0.2.2 2010.02.21 -
PCTools 7.0.3.5 2010.02.21 -
Prevx 3.0 2010.02.21 -
Rising 22.34.01.03 2010.02.11 -
Sophos 4.50.0 2010.02.21 -
Sunbelt 5691 2010.02.21 -
Symantec 20091.2.0.41 2010.02.21 Suspicious.Insight
TheHacker 6.5.1.6.202 2010.02.21 -
TrendMicro 9.120.0.1004 2010.02.21 -
VBA32 3.12.12.2 2010.02.21 -
ViRobot 2010.2.19.2194 2010.02.19 -
VirusBuster 5.0.27.0 2010.02.21 -
V552_SANA_Pub_Hook.rar MD5:bbcf42e0c6e7b27d1f5c946ac18ff3d4 - VirSCAN.org Scanners did not find malware!
a-squared 4.5.0.8 20100220030129 2010-02-20 - 7.182
AhnLab V3 2010.02.21.00 2010.02.21 2010-02-21 - 1.018
AntiVir 8.2.1.172 7.10.4.104 2010-02-19 - 0.184
Antiy 2.0.18 20100219.3860160 2010-02-19 - 0.120
Arcavir 2009 201002201651 2010-02-20 - 0.070
Authentium 5.1.1 201002201827 2010-02-20 - 1.753
AVAST! 4.7.4 100221-1 2010-02-21 - 0.020
AVG 8.5.720 271.1.1/2701 2010-02-21 - 0.300
BitDefender 7.81008.5293434 7.30484 2010-02-22 - 5.562
ClamAV 0.95.3 10425 2010-02-21 - 0.059
Comodo 3.13.579 4016 2010-02-21 - 0.942
CP Secure 1.3.0.5 2010.02.22 2010-02-22 - 0.081
Dr.Web 5.0.1.12222 2010.02.22 2010-02-22 - 5.548
F-Prot 4.4.4.56 20100220 2010-02-20 - 1.680
F-Secure 7.02.73807 2010.02.21.06 2010-02-21 - 9.973
Fortinet 11.514- 11.514 2010-02-19 - 0.201
GData 19.10632/19.768 20100221 2010-02-21 - 6.211
Ikarus T3.1.01.80 2010.02.21.75250 2010-02-21 - 4.695
JiangMin 13.0.900 2010.02.08 2010-02-08 - 4.648
Kaspersky 5.5.10 2010.02.21 2010-02-21 - 0.078
KingSoft 2009.2.5.15 2010.2.21.20 2010-02-21 - 0.546
McAfee 5.3.00 5899 2010-02-21 - 3.633
Microsoft 1.5406 2010.02.21 2010-02-21 - 7.477
Norman 6.01.09 6.01.00 2010-02-10 - 4.008
nProtect 20100221.01 7482233 2010-02-21 - 4.462
Panda 9.05.01 2010.02.21 2010-02-21 - 1.918
Quick Heal 10.00 2010.02.19 2010-02-19 - 1.437
Rising 20.0 22.34.01.03 2010-02-09 - 1.116
Sophos 3.04.1 4.50 2010-02-22 - 3.478
Sunbelt 3.9.2405.2 5691 2010-02-21 - 2.879
Symantec 1.3.0.24 20100221.004 2010-02-21 - 0.052
The Hacker 6.5.1.6 v00202 2010-02-21 - 0.374
Trend Micro 9.120-1004 6.864.08 2010-02-21 - 0.029
VBA32 3.12.12.2 20100220.2153 2010-02-20 - 2.664
ViRobot 20100219 2010.02.19 2010-02-19 - 0.413
VirusBuster 4.5.11.10 10.119.67/2015412 2010-02-21 - 2.495
a-squared 4.5.0.8 20100220030129 2010-02-20 - 7.182
AhnLab V3 2010.02.21.00 2010.02.21 2010-02-21 - 1.018
AntiVir 8.2.1.172 7.10.4.104 2010-02-19 - 0.184
Antiy 2.0.18 20100219.3860160 2010-02-19 - 0.120
Arcavir 2009 201002201651 2010-02-20 - 0.070
Authentium 5.1.1 201002201827 2010-02-20 - 1.753
AVAST! 4.7.4 100221-1 2010-02-21 - 0.020
AVG 8.5.720 271.1.1/2701 2010-02-21 - 0.300
BitDefender 7.81008.5293434 7.30484 2010-02-22 - 5.562
ClamAV 0.95.3 10425 2010-02-21 - 0.059
Comodo 3.13.579 4016 2010-02-21 - 0.942
CP Secure 1.3.0.5 2010.02.22 2010-02-22 - 0.081
Dr.Web 5.0.1.12222 2010.02.22 2010-02-22 - 5.548
F-Prot 4.4.4.56 20100220 2010-02-20 - 1.680
F-Secure 7.02.73807 2010.02.21.06 2010-02-21 - 9.973
Fortinet 11.514- 11.514 2010-02-19 - 0.201
GData 19.10632/19.768 20100221 2010-02-21 - 6.211
Ikarus T3.1.01.80 2010.02.21.75250 2010-02-21 - 4.695
JiangMin 13.0.900 2010.02.08 2010-02-08 - 4.648
Kaspersky 5.5.10 2010.02.21 2010-02-21 - 0.078
KingSoft 2009.2.5.15 2010.2.21.20 2010-02-21 - 0.546
McAfee 5.3.00 5899 2010-02-21 - 3.633
Microsoft 1.5406 2010.02.21 2010-02-21 - 7.477
Norman 6.01.09 6.01.00 2010-02-10 - 4.008
nProtect 20100221.01 7482233 2010-02-21 - 4.462
Panda 9.05.01 2010.02.21 2010-02-21 - 1.918
Quick Heal 10.00 2010.02.19 2010-02-19 - 1.437
Rising 20.0 22.34.01.03 2010-02-09 - 1.116
Sophos 3.04.1 4.50 2010-02-22 - 3.478
Sunbelt 3.9.2405.2 5691 2010-02-21 - 2.879
Symantec 1.3.0.24 20100221.004 2010-02-21 - 0.052
The Hacker 6.5.1.6 v00202 2010-02-21 - 0.374
Trend Micro 9.120-1004 6.864.08 2010-02-21 - 0.029
VBA32 3.12.12.2 20100220.2153 2010-02-20 - 2.664
ViRobot 20100219 2010.02.19 2010-02-19 - 0.413
VirusBuster 4.5.11.10 10.119.67/2015412 2010-02-21 - 2.495
Status:
Undetected for Windows 7 32 Bit
Undetected for Windows Vista 32 Bit.
Detected for Windows XP
Post More
I will update.Errors : None, I believe.
Bugs : Chams might be a bit harder to see if you are in an area of shade.
Chams is shiny and glossy XD I can't get it like.. Completely solid. Fixed in next rev.
V552_SANA_Pub_Hook.rar