Hey guys,
This is MuSiC_kInG
anybody working on anykind of weapon hacks would need this
this is the log of what i got from the engine, i added damage just to help me a lil with a few things that needed to be added that the engine was eaither encypting or not giving me
blank feilds are emply-but allocated space in memory for a weapon
and yes, the engine treats mutants as weapons not characters
have fun, btw a beast hack is comming really soon :P
Code:
[1/8 16:15] [index : 0] [DAMAGE : 60] XM1014 Permanence Weapon
[1/8 16:15] [index : 1] [DAMAGE : 100] COLT1911 Permanence Weapon
[1/8 16:15] [index : 2] [DAMAGE : 76] MP5 Permanence Weapon
[1/8 16:15] [index : 3] [DAMAGE : 62] P90 Permanence Weapon
[1/8 16:15] [index : 4] [DAMAGE : 51] Beretta M9 Permanence Weapon
[1/8 16:15] [index : 5] [DAMAGE : 90] KNIFE << added by me
[1/8 16:15] [index : 6] [DAMAGE : 118] GRENADE
[1/8 16:15] [index : 7] [DAMAGE : 0] FLASHBANG
[1/8 16:15] [index : 8] [DAMAGE : 0] SMOKE
[1/8 16:15] [index : 9] [DAMAGE : 500] C4 << added by me
[1/8 16:15] [index : 10] [DAMAGE : 76] K1A Permanence Weapon
[1/8 16:15] [index : 11] [DAMAGE : 100] M4A1 Permanence Weapon
[1/8 16:15] [index : 12] [DAMAGE : 116] AK-47 Permanence Weapon
[1/8 16:15] [index : 13] [DAMAGE : 103] Steyr AUG A1 Permanence Weapon
[1/8 16:15] [index : 14] [DAMAGE : 242] M700 Permanence Weapon
[1/8 16:15] [index : 15] [DAMAGE : 390] AWM Permanence Weapon
[1/8 16:15] [index : 16] [DAMAGE : 310] PSG-1 Permanence Weapon
[1/8 16:15] [index : 17] [DAMAGE : 106] M60 Permanence Weapon
[1/8 16:15] [index : 18] [DAMAGE : 93] USP Permanence Weapon
[1/8 16:15] [index : 19] [DAMAGE : 99] P228 Permanence Weapon
[1/8 16:15] [index : 20] [DAMAGE : 180] Desert Eagle Permanence Weapon
[1/8 16:15] [index : 21] [DAMAGE : 45] Mini UZI Permanence Weapon
[1/8 16:15] [index : 22] [DAMAGE : 100] K2 Permanence Weapon
[1/8 16:15] [index : 23] [DAMAGE : 305] DRAGUNOV Permanence Weappon
[1/8 16:15] [index : 24] [DAMAGE : 105] SG552 Permanence Weapon
[1/8 16:15] [index : 25] [DAMAGE : 90] M16 Permanence Weapon
[1/8 16:15] [index : 26] [DAMAGE : 148] Desert Eagle Period Weapon
[1/8 16:15] [index : 27] [DAMAGE : 96] AK-74 Permanence Weapon
[1/8 16:15] [index : 28] [DAMAGE : 58] MP7 Permanence Weapon
[1/8 16:15] [index : 29] [DAMAGE : 87] FAMAS Permanence Weapon
[1/8 16:15] [index : 30] [DAMAGE : 94] XM8 Permanence Weapon
[1/8 16:15] [index : 31] [DAMAGE : 99] G36K Permanence Weapon
[1/8 16:15] [index : 32] [DAMAGE : 78] Micro-GALIL Permanence Weapon
[1/8 16:15] [index : 33] [DAMAGE : 168] Anaconda Period Weapon
[1/8 16:15] [index : 34] [DAMAGE : 113] SCAR-Heavy Permanence Weapon
[1/8 16:15] [index : 35] [DAMAGE : 170] Combat Axe << added by me
[1/8 16:15] [index : 36] [DAMAGE : 60] SPASS'12 Permanence Weapon
[1/8 16:15] [index : 37] [DAMAGE : 58] GLOCK-18 Permanence Weapon
[1/8 16:15] [index : 38] [DAMAGE : 103] M4A1-B Period Weapon
[1/8 16:15] [index : 39] [DAMAGE : 76] MP5-B Period Weapon
[1/8 16:15] [index : 40] [DAMAGE : 116] AK-47-B Period Weapon
[1/8 16:15] [index : 41] [DAMAGE : 103] Steyr AUG A1-B Period Weapon
[1/8 16:15] [index : 42] [DAMAGE : 105] SG552-B Period Weapon
[1/8 16:15] [index : 43] [DAMAGE : 390] AWM-B Period Weapon
[1/8 16:15] [index : 44] [DAMAGE : 180] Desert Eagle-B Period Weapon
[1/8 16:15] [index : 45] [DAMAGE : 103] M4A1-A Period Weapon
[1/8 16:15] [index : 46] [DAMAGE : 390] AWM-A Period Weapon
[1/8 16:15] [index : 47] [DAMAGE : 94] XM8-B Period Weapon
[1/8 16:15] [index : 48] [DAMAGE : 0]
[1/8 16:15] [index : 49] [DAMAGE : 87] FAMAS-Camo Period Weapon
[1/8 16:15] [index : 50] [DAMAGE : 110] QBZ-95 Permanence Weapon
[1/8 16:15] [index : 51] [DAMAGE : 0]
[1/8 16:15] [index : 52] [DAMAGE : 0]
[1/8 16:15] [index : 53] [DAMAGE : 0]
[1/8 16:15] [index : 54] [DAMAGE : 0]
[1/8 16:15] [index : 55] [DAMAGE : 79] Kriss Super V GACHA-Permanence Weapon
[1/8 16:15] [index : 56] [DAMAGE : 116] Golden AK-47 Permanence Weapon
[1/8 16:15] [index : 57] [DAMAGE : 0]
[1/8 16:15] [index : 58] [DAMAGE : 0]
[1/8 16:15] [index : 59] [DAMAGE : 0]
[1/8 16:15] [index : 60] [DAMAGE : 180] Golden Desert Eagle Permanence Weapon
[1/8 16:15] [index : 61] [DAMAGE : 106] RPK Permanence Weapon
[1/8 16:15] [index : 62] [DAMAGE : 0]
[1/8 16:15] [index : 63] [DAMAGE : 0]
[1/8 16:15] [index : 64] [DAMAGE : 0] Red Smoke
[1/8 16:15] [index : 65] [DAMAGE : 0]
[1/8 16:15] [index : 66] [DAMAGE : 0]
[1/8 16:15] [index : 67] [DAMAGE : 77] MP5-Camo Period Weapon, Ammo+10, Camo Sk0n
[1/8 16:15] [index : 68] [DAMAGE : 60] XM1014 Permanence Weapon
[1/8 16:15] [index : 69] [DAMAGE : 0]
[1/8 16:15] [index : 70] [DAMAGE : 0]
[1/8 16:15] [index : 71] [DAMAGE : 0]
[1/8 16:15] [index : 72] [DAMAGE : 103] M4A1-Custom Period Weapon
[1/8 16:15] [index : 73] [DAMAGE : 106] SCAR LIGHT Permanence Weapon
[1/8 16:15] [index : 74] [DAMAGE : 170] Field Shovel << added by me
[1/8 16:15] [index : 75] [DAMAGE : 180] Desert Eagle-Scope Permanence Weapon
[1/8 16:15] [index : 76] [DAMAGE : 103] M4-Silencer Permanence Weapon
[1/8 16:15] [index : 77] [DAMAGE : 103] AUG A1-Camo Permanence Weapon
[1/8 16:15] [index : 78] [DAMAGE : 180] Desert Eagle-Camo Permanence Weapon
[1/8 16:15] [index : 79] [DAMAGE : 0]
[1/8 16:15] [index : 80] [DAMAGE : 0]
[1/8 16:15] [index : 81] [DAMAGE : 0]
[1/8 16:15] [index : 82] [DAMAGE : 0]
[1/8 16:15] [index : 83] [DAMAGE : 0]
[1/8 16:15] [index : 84] [DAMAGE : 0]
[1/8 16:15] [index : 85] [DAMAGE : 116] AK47-Knife Permanence Weapon
[1/8 16:15] [index : 86] [DAMAGE : 0]
[1/8 16:15] [index : 87] [DAMAGE : 94] XM8-3Shot Permanence Weapon
[1/8 16:15] [index : 88] [DAMAGE : 0]
[1/8 16:15] [index : 89] [DAMAGE : 0]
[1/8 16:15] [index : 90] [DAMAGE : 116] AK47-Camo Period Weapon, Ammo+5, Camo Sk5n
[1/8 16:15] [index : 91] [DAMAGE : 310] PSG-1 Period Weapon
[1/8 16:15] [index : 92] [DAMAGE : 178] Anaconda-Adv Period Weapon
[1/8 16:15] [index : 93] [DAMAGE : 0]
[1/8 16:15] [index : 94] [DAMAGE : 116] Golden AK-47 Period Weapon
[1/8 16:15] [index : 95] [DAMAGE : 103] M4A1-Custom GACHA-Permanence Weapon
[1/8 16:15] [index : 96] [DAMAGE : 116] AK47-Knife Period Weapon
[1/8 16:15] [index : 97] [DAMAGE : 116] AK47-Camo Permanence Weapon, Ammo+5, Camm Skin
[1/8 16:15] [index : 98] [DAMAGE : 100] M4A1-Adv Period Weapon
[1/8 16:15] [index : 99] [DAMAGE : 0]
[1/8 16:15] [index :100] [DAMAGE : 118] Heart-GRENADE
[1/8 16:15] [index :101] [DAMAGE : 0]
[1/8 16:15] [index :102] [DAMAGE : 0]
[1/8 16:15] [index :103] [DAMAGE : 103] AUG A1-camo Period Weapon
[1/8 16:15] [index :104] [DAMAGE : 105] SG552-Camo Period Weapon
[1/8 16:15] [index :105] [DAMAGE : 180] Desert Eagle-Camo Period Weapon
[1/8 16:15] [index :106] [DAMAGE : 0]
[1/8 16:15] [index :107] [DAMAGE : 0]
[1/8 16:15] [index :108] [DAMAGE : 0]
[1/8 16:15] [index :109] [DAMAGE : 0]
[1/8 16:15] [index :110] [DAMAGE : 390] AWM-Camo Permanence Weapon
[1/8 16:15] [index :111] [DAMAGE : 390] AWM-Camo Period Weapon, Ammo+5
[1/8 16:15] [index :112] [DAMAGE : 79] Kriss Super V Period Weapon
[1/8 16:15] [index :113] [DAMAGE : 110] QBZ-95 Period Weapon
[1/8 16:15] [index :114] [DAMAGE : 0]
[1/8 16:15] [index :115] [DAMAGE : 178] Anaconda-Adv GACHA-Permanence Weapon
[1/8 16:15] [index :116] [DAMAGE : 180] Desert Eagle-Scope Period Weapon
[1/8 16:15] [index :117] [DAMAGE : 0]
[1/8 16:15] [index :118] [DAMAGE : 0]
[1/8 16:15] [index :119] [DAMAGE : 0]
[1/8 16:15] [index :120] [DAMAGE : 2] Slug Claws << added by me
[1/8 16:15] [index :121] [DAMAGE : 116] AK-47 Scope GACHA-Period Weapon
[1/8 16:15] [index :122] [DAMAGE : 244] PSG-1 Red Dragon Permanence Weapon
[1/8 16:15] [index :123] [DAMAGE : 0]
[1/8 16:15] [index :124] [DAMAGE : 106] M60-Adv Period Weapon, Ammo +50
[1/8 16:15] [index :125] [DAMAGE : 0]
[1/8 16:15] [index :126] [DAMAGE : 800] Mutation Grenade
[1/8 16:15] [index :127] [DAMAGE : 116] AK47-Camo Period Weapon, Ammo+5, Camo Sk5n
[1/8 16:15] [index :128] [DAMAGE : 77] MP5-Camo Period Weapon, Ammo+10, Camo Sk0n
[1/8 16:15] [index :129] [DAMAGE : 0]
[1/8 16:15] [index :130] [DAMAGE : 0]
[1/8 16:15] [index :131] [DAMAGE : 0]
[1/8 16:15] [index :132] [DAMAGE : 90] Katana Period Weapon
[1/8 16:15] [index :133] [DAMAGE : 340] Winchester Period Weapon
[1/8 16:15] [index :134] [DAMAGE : 0]
[1/8 16:15] [index :135] [DAMAGE : 150] Wide Grenade
[1/8 16:15] [index :136] [DAMAGE : 0]
[1/8 16:15] [index :137] [DAMAGE : 0]
[1/8 16:15] [index :138] [DAMAGE : 0]
[1/8 16:15] [index :139] [DAMAGE : 0]
[1/8 16:15] [index :140] [DAMAGE : 103] AN94 Period Weapon
[1/8 16:15] [index :141] [DAMAGE : 106] SCAR LIGHT Period Weapon
[1/8 16:15] [index :142] [DAMAGE : 0]
[1/8 16:15] [index :143] [DAMAGE : 0]
[1/8 16:15] [index :144] [DAMAGE : 0]
[1/8 16:15] [index :145] [DAMAGE : 58] MP7 GACHA-Period Weapon
[1/8 16:15] [index :146] [DAMAGE : 0]
[1/8 16:15] [index :147] [DAMAGE : 76] K1A Period Weapon
[1/8 16:15] [index :148] [DAMAGE : 76] MP5 Period Weapon
[1/8 16:15] [index :149] [DAMAGE : 62] P90 GACHA-Period Weapon
[1/8 16:15] [index :150] [DAMAGE : 305] DRAGUNOV GACHA-Period Weapon
[1/8 16:15] [index :151] [DAMAGE : 0]
[1/8 16:15] [index :152] [DAMAGE : 390] AWM Period Weapon
[1/8 16:15] [index :153] [DAMAGE : 180] Desert Eagle GACHA-Period Weapon
[1/8 16:15] [index :154] [DAMAGE : 0]
[1/8 16:15] [index :155] [DAMAGE : 168] Anaconda Period Weapon
[1/8 16:15] [index :156] [DAMAGE : 100] DUAL COLT Period Weapon
[1/8 16:15] [index :157] [DAMAGE : 0]
[1/8 16:15] [index :158] [DAMAGE : 106] M60-Adv Permanence Weapon, Ammo +50
[1/8 16:15] [index :159] [DAMAGE : 106] RPK Permanence Weapon
[1/8 16:15] [index :160] [DAMAGE : 105] SG552 GACHA-Period Weapon
[1/8 16:15] [index :161] [DAMAGE : 100] Golden M4A1 Permanence Weapon
[1/8 16:15] [index :162] [DAMAGE : 0]
[1/8 16:15] [index :163] [DAMAGE : 244] PSG-1 Red Dragon Period Weapon
[1/8 16:15] [index :164] [DAMAGE : 0]
[1/8 16:15] [index :165] [DAMAGE : 0]
[1/8 16:15] [index :166] [DAMAGE : 0]
[1/8 16:15] [index :167] [DAMAGE : 113] SCAR Heavy Period Weapon
[1/8 16:15] [index :168] [DAMAGE : 0]
[1/8 16:15] [index :169] [DAMAGE : 0]
[1/8 16:15] [index :170] [DAMAGE : 0]
[1/8 16:15] [index :171] [DAMAGE : 60] XM1014 GACHA-Period Weapon
[1/8 16:15] [index :172] [DAMAGE : 0]
[1/8 16:15] [index :173] [DAMAGE : 0]
[1/8 16:15] [index :174] [DAMAGE : 340] Winchester Permanence Weapon
[1/8 16:15] [index :175] [DAMAGE : 100] K-2 Period Weapon
[1/8 16:15] [index :176] [DAMAGE : 2] Slug Fists << added by me
[1/8 16:15] [index :177] [DAMAGE : 2] Berserker Fists << added by me
[1/8 16:15] [index :178] [DAMAGE : 2] Titan Fists << added by me
[1/8 16:15] [index :179] [DAMAGE : 0]
[1/8 16:15] [index :180] [DAMAGE : 0]
[1/8 16:15] [index :181] [DAMAGE : 0]
[1/8 16:15] [index :182] [DAMAGE : 2] Titan Claws << added by me
[1/8 16:15] [index :183] [DAMAGE : 79] Thompson Period Weapon
[1/8 16:15] [index :184] [DAMAGE : 0]
[1/8 16:15] [index :185] [DAMAGE : 0]
[1/8 16:15] [index :186] [DAMAGE : 310] PSG-1 Camo Period Weapon
[1/8 16:15] [index :187] [DAMAGE : 103] M4A1-S Crystal Permanence Weapon
[1/8 16:15] [index :188] [DAMAGE : 102] Gatling Gun Permanence Weapon
[1/8 16:15] [index :189] [DAMAGE : 0]
[1/8 16:15] [index :190] [DAMAGE : 116] AK-47 Silver Permanence Weapon
[1/8 16:15] [index :191] [DAMAGE : 0]
[1/8 16:15] [index :192] [DAMAGE : 0]
[1/8 16:15] [index :193] [DAMAGE : 0]
[1/8 16:15] [index :194] [DAMAGE : 390] DSR-1 Period Weapon
[1/8 16:15] [index :195] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :196] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :197] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :198] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :199] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :200] [DAMAGE : 0]
[1/8 16:15] [index :201] [DAMAGE : 108] Beretta AR-70 Permanence Weapon
[1/8 16:15] [index :202] [DAMAGE : 0]
[1/8 16:15] [index :203] [DAMAGE : 93] M4A1-Custom Crystal Permanence Weapon
[1/8 16:15] [index :204] [DAMAGE : 0]
[1/8 16:15] [index :205] [DAMAGE : 0]
[1/8 16:15] [index :206] [DAMAGE : 100] Golden M4A1 Permanence Weapon
[1/8 16:15] [index :207] [DAMAGE : 0]
[1/8 16:15] [index :208] [DAMAGE : 0]
[1/8 16:15] [index :209] [DAMAGE : 150] Pumpkin Grenade Period Weapon
[1/8 16:15] [index :210] [DAMAGE : 150] CurseDoll Grenade Period Weapon
[1/8 16:15] [index :211] [DAMAGE : 79] Thompson Permanence Weapon
[1/8 16:15] [index :212] [DAMAGE : 92] Type89 Permanence Weapon
[1/8 16:15] [index :213] [DAMAGE : 76] MP5-Halloween Permanence Weapon, Ammo +1n, Halloween Skin
[1/8 16:15] [index :214] [DAMAGE : 0]
[1/8 16:15] [index :215] [DAMAGE : 0]
[1/8 16:15] [index :216] [DAMAGE : 76] MP5-Halloween Period Weapon, Ammo +10, Hmlloween Skin
[1/8 16:15] [index :217] [DAMAGE : 180] Golden Desert Eagle Period Weapon
[1/8 16:15] [index :218] [DAMAGE : 0]
[1/8 16:15] [index :219] [DAMAGE : 0]
[1/8 16:15] [index :220] [DAMAGE : 0]
[1/8 16:15] [index :221] [DAMAGE : 0]
[1/8 16:15] [index :222] [DAMAGE : 90] M16s-Camo Permanence Weapon
[1/8 16:15] [index :223] [DAMAGE : 2] Slug Nails << added by me
[1/8 16:15] [index :224] [DAMAGE : 2] Berserker Nails << added by me
[1/8 16:15] [index :225] [DAMAGE : 2] Titan Nails << added by me
[1/8 16:15] [index :226] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :227] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :228] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :229] [DAMAGE : 81] M12s Period Weapon
[1/8 16:15] [index :230] [DAMAGE : 0]
[1/8 16:15] [index :231] [DAMAGE : 0]
[1/8 16:15] [index :232] [DAMAGE : 390] DSR-1 Permanence Weapon
[1/8 16:15] [index :233] [DAMAGE : 102] TAR21 Permanence Weapon
[1/8 16:15] [index :234] [DAMAGE : 92] Type89 Period Weapon
[1/8 16:15] [index :235] [DAMAGE : 58] GLOCK-18 Period Weapon
[1/8 16:15] [index :236] [DAMAGE : 90] M16s-Camo Period Weapon
[1/8 16:15] [index :237] [DAMAGE : 103] M4A1-Xmas Period Weapon
[1/8 16:15] [index :238] [DAMAGE : 0]
[1/8 16:15] [index :239] [DAMAGE : 170] C.Axe-Xmas << added by me
[1/8 16:15] [index :240] [DAMAGE : 118] Snow Grenade Period Weapon
[1/8 16:15] [index :241] [DAMAGE : 58] GLOCK 18-Xmas Period Weapon
[1/8 16:15] [index :242] [DAMAGE : 0]
[1/8 16:15] [index :243] [DAMAGE : 0]
[1/8 16:15] [index :244] [DAMAGE : 0]
[1/8 16:15] [index :245] [DAMAGE : 76] MP5-XMAS GACHA-Permanence Weapon
[1/8 16:15] [index :246] [DAMAGE : 0]
[1/8 16:15] [index :247] [DAMAGE : 180] D.E-Xmas Permanence Weapon
[1/8 16:15] [index :248] [DAMAGE : 0]
[1/8 16:15] [index :249] [DAMAGE : 390] AWM-Adv Xmas Period Weapon
[1/8 16:15] [index :250] [DAMAGE : 0]
[1/8 16:15] [index :251] [DAMAGE : 0]
[1/8 16:15] [index :252] [DAMAGE : 0]
[1/8 16:15] [index :253] [DAMAGE : 0]
[1/8 16:15] [index :254] [DAMAGE : 0]
[1/8 16:15] [index :255] [DAMAGE : 0]
[1/8 16:15] [index :256] [DAMAGE : 0]
[1/8 16:15] [index :257] [DAMAGE : 0]
[1/8 16:15] [index :258] [DAMAGE : 0]
[1/8 16:15] [index :259] [DAMAGE : 0]
[1/8 16:15] [index :260] [DAMAGE : 0]
[1/8 16:15] [index :261] [DAMAGE : 0]
[1/8 16:15] [index :262] [DAMAGE : 0]
[1/8 16:15] [index :263] [DAMAGE : 118] KISS-G Period Weapon
[1/8 16:15] [index :264] [DAMAGE : 0]
[1/8 16:15] [index :265] [DAMAGE : 0]
[1/8 16:15] [index :266] [DAMAGE : 0]
[1/8 16:15] [index :267] [DAMAGE : 0]
[1/8 16:15] [index :268] [DAMAGE : 390] AWM-R.Dragon Period Weapon
[1/8 16:15] [index :269] [DAMAGE : 170] << not sure what this is, some kind of axe or shovel
[1/8 16:15] [index :270] [DAMAGE : 2] Berserker Claws << added by me
[1/8 16:15] [index :271] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :272] [DAMAGE : 118] New Years Grenade Period Weapon
[1/8 16:15] [index :273] [DAMAGE : 0]
[1/8 16:15] [index :274] [DAMAGE : 0]
[1/8 16:15] [index :275] [DAMAGE : 0]
[1/8 16:15] [index :276] [DAMAGE : 81] M12s Permanence Weapon
[1/8 16:15] [index :277] [DAMAGE : 0]
[1/8 16:15] [index :278] [DAMAGE : 0]
[1/8 16:15] [index :279] [DAMAGE : 390] AWM-R.Dragon Permanence Weapon
[1/8 16:15] [index :280] [DAMAGE : 0]
[1/8 16:15] [index :281] [DAMAGE : 0]
[1/8 16:15] [index :282] [DAMAGE : 0]
[1/8 16:15] [index :283] [DAMAGE : 0]
[1/8 16:15] [index :284] [DAMAGE : 0]
[1/8 16:15] [index :285] [DAMAGE : 0]
[1/8 16:15] [index :286] [DAMAGE : 0]
[1/8 16:15] [index :287] [DAMAGE : 0]
[1/8 16:15] [index :288] [DAMAGE : 0]
[1/8 16:15] [index :289] [DAMAGE : 0]
[1/8 16:15] [index :290] [DAMAGE : 0]
[1/8 16:15] [index :291] [DAMAGE : 0]
[1/8 16:15] [index :292] [DAMAGE : 0]
[1/8 16:15] [index :293] [DAMAGE : 78] Micro GALIL-S Period Weapon
[1/8 16:15] [index :294] [DAMAGE : 278] MSG90 Period Weapon
[1/8 16:15] [index :295] [DAMAGE : 0]
[1/8 16:15] [index :296] [DAMAGE : 0]
[1/8 16:15] [index :297] [DAMAGE : 0]
[1/8 16:15] [index :298] [DAMAGE : 0]
[1/8 16:15] [index :299] [DAMAGE : 0]
[1/8 16:15] [index :300] [DAMAGE : 0]
[1/8 16:15] [index :301] [DAMAGE : 0]
[1/8 16:15] [index :302] [DAMAGE : 2] Slug Smoke << added by me
[1/8 16:15] [index :303] [DAMAGE : 2] Berserker Smoke << added by me
[1/8 16:15] [index :304] [DAMAGE : 2] Titan Smoke << added by me
[1/8 16:15] [index :305] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :306] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :307] [DAMAGE : 2] Mutation Spike << added by me
[1/8 16:15] [index :308] [DAMAGE : 0]
[1/8 16:15] [index :309] [DAMAGE : 0]
[1/8 16:15] [index :310] [DAMAGE : 0]
[1/8 16:15] [index :311] [DAMAGE : 0]
[1/8 16:15] [index :312] [DAMAGE : 0]
[1/8 16:15] [index :313] [DAMAGE : 0]
[1/8 16:15] [index :314] [DAMAGE : 0]
[1/8 16:15] [index :315] [DAMAGE : 106] RPK-Gold Permanence Weapon
[1/8 16:15] [index :316] [DAMAGE : 116] M249 MINIMI Permanence Weapon
[1/8 16:15] [index :317] [DAMAGE : 0]
[1/8 16:15] [index :318] [DAMAGE : 0]
[1/8 16:15] [index :319] [DAMAGE : 0]
[1/8 16:15] [index :320] [DAMAGE : 0]
[1/8 16:15] [index :321] [DAMAGE : 0]
[1/8 16:15] [index :322] [DAMAGE : 0]
[1/8 16:15] [index :323] [DAMAGE : 0]
[1/8 16:15] [index :324] [DAMAGE : 0]
[1/8 16:15] [index :325] [DAMAGE : 0]
[1/8 16:15] [index :326] [DAMAGE : 0]
[1/8 16:15] [index :327] [DAMAGE : 0]
[1/8 16:15] [index :328] [DAMAGE : 0]
[1/8 16:15] [index :329] [DAMAGE : 60] XM1014-A Period Weapon
[1/8 16:15] [index :330] [DAMAGE : 0]
[1/8 16:15] [index :331] [DAMAGE : 70] Dual Desperado Permanence Weapon
[1/8 16:15] [index :332] [DAMAGE : 0]
[1/8 16:15] [index :333] [DAMAGE : 109] AKS-74U Period Weapon
[1/8 16:15] [index :334] [DAMAGE : 0]
[1/8 16:15] [index :335] [DAMAGE : 0]
[1/8 16:15] [index :336] [DAMAGE : 0]
[1/8 16:15] [index :337] [DAMAGE : 0]
[1/8 16:15] [index :338] [DAMAGE : 118] Soccer_G Period Weapon
[1/8 16:15] [index :339] [DAMAGE : 0]
[1/8 16:15] [index :340] [DAMAGE : 0]
[1/8 16:15] [index :341] [DAMAGE : 0]
[1/8 16:15] [index :342] [DAMAGE : 60] SPAS-12 Period Weapon
[1/8 16:15] [index :343] [DAMAGE : 0]
[1/8 16:15] [index :344] [DAMAGE : 0]
[1/8 16:15] [index :345] [DAMAGE : 0]
[1/8 16:15] [index :346] [DAMAGE : 0]
[1/8 16:15] [index :347] [DAMAGE : 0]
[1/8 16:15] [index :348] [DAMAGE : 0]
[1/8 16:15] [index :349] [DAMAGE : 109] AKS-74U Permanence Weapon
[1/8 16:15] [index :350] [DAMAGE : 0]
[1/8 16:15] [index :351] [DAMAGE : 103] M4A1-A Silver Permanence Weapon
[1/8 16:15] [index :352] [DAMAGE : 0]
[1/8 16:15] [index :353] [DAMAGE : 0]
[1/8 16:15] [index :354] [DAMAGE : 0]
[1/8 16:15] [index :355] [DAMAGE : 0]
[1/8 16:15] [index :356] [DAMAGE : 0]
[1/8 16:15] [index :357] [DAMAGE : 0]
[1/8 16:15] [index :358] [DAMAGE : 0]
[1/8 16:15] [index :359] [DAMAGE : 0]
[1/8 16:15] [index :360] [DAMAGE : 0]
[1/8 16:15] [index :361] [DAMAGE : 106] 2010 ´ëȸ¿ë ¹«±â // M60 WEM /** LOLz at yet another z8 fail, encryption **/
[1/8 16:15] [index :362] [DAMAGE : 76] 2010 ´ëȸ¿ë ¹«±â // MP5 WEM /** added by me **/
[1/8 16:15] [index :363] [DAMAGE : 62] 2010 ´ëȸ¿ë ¹«±â // P90 WEM
[1/8 16:15] [index :364] [DAMAGE : 103] 2010 ´ëȸ¿ë ¹«±â // M4A1 WEM
[1/8 16:15] [index :365] [DAMAGE : 116] 2010 ´ëȸ¿ë ¹«±â // AK-47 WEM
[1/8 16:15] [index :366] [DAMAGE : 103] 2010 ´ëȸ¿ë ¹«±â // AUG A1 WEM
[1/8 16:15] [index :367] [DAMAGE : 105] 2010 ´ëȸ¿ë ¹«±â // SG552 WEM
[1/8 16:15] [index :368] [DAMAGE : 390] 2010 ´ëȸ¿ë ¹«±â // AWM WEM
[1/8 16:15] [index :369] [DAMAGE : 60] ´ëȸ¿ë ¹«±â // XM1014 WEM
[1/8 16:15] [index :370] [DAMAGE : 100] 2010 ´ëȸ¿ë ¹«±â // COLT M1911 WEM
[1/8 16:15] [index :371] [DAMAGE : 180] 2010 ´ëȸ¿ë ¹«±â // Desert Eagle WEM
[1/8 16:15] [index :372] [DAMAGE : 170] // BC-Axe WEM
[1/8 16:15] [index :373] [DAMAGE : 0]
[1/8 16:15] [index :374] [DAMAGE : 0]
[1/8 16:15] [index :375] [DAMAGE : 0]
[1/8 16:15] [index :376] [DAMAGE : 0]
[1/8 16:15] [index :377] [DAMAGE : 340] Winchester-S Permanence Weapon
[1/8 16:15] [index :378] [DAMAGE : 0]
[1/8 16:15] [index :379] [DAMAGE : 0]
[1/8 16:15] [index :380] [DAMAGE : 0]
[1/8 16:15] [index :381] [DAMAGE : 90] // KNIFE WEM
[1/8 16:15] [index :382] [DAMAGE : 118] 2010 ´ëȸ¿ë ¹«±â // GRENADE WEM
[1/8 16:15] [index :383] [DAMAGE : 0] 2010 ´ëȸ¿ë ¹«±â // FLASHBANG WEM
[1/8 16:15] [index :384] [DAMAGE : 0] 2010 ´ëȸ¿ë ¹«±â // SMOKE WEM
[1/8 16:15] [index :385] [DAMAGE : 0]
[1/8 16:15] [index :386] [DAMAGE : 0]
[1/8 16:15] [index :387] [DAMAGE : 0]
[1/8 16:15] [index :388] [DAMAGE : 0]
[1/8 16:15] [index :389] [DAMAGE : 0]
[1/8 16:15] [index :390] [DAMAGE : 0]
[1/8 16:15] [index :391] [DAMAGE : 0]
[1/8 16:15] [index :392] [DAMAGE : 0]
[1/8 16:15] [index :393] [DAMAGE : 0]
[1/8 16:15] [index :394] [DAMAGE : 0]
[1/8 16:15] [index :395] [DAMAGE : 0]
[1/8 16:15] [index :396] [DAMAGE : 0]
[1/8 16:15] [index :397] [DAMAGE : 0]
[1/8 16:15] [index :398] [DAMAGE : 0]
[1/8 16:15] [index :399] [DAMAGE : 0]
[1/8 16:15] [index :400] [DAMAGE : 0]
[1/8 16:15] [index :401] [DAMAGE : 0]
[1/8 16:15] [index :402] [DAMAGE : 0]
[1/8 16:15] [index :403] [DAMAGE : 93] M4A1-Custom Crystal Period Weapon
[1/8 16:15] [index :404] [DAMAGE : 0]
[1/8 16:15] [index :405] [DAMAGE : 0]
[1/8 16:15] [index :406] [DAMAGE : 0]
[1/8 16:15] [index :407] [DAMAGE : 0]
[1/8 16:15] [index :408] [DAMAGE : 0]
[1/8 16:15] [index :409] [DAMAGE : 0]
