Exclamation[Selling Question] Steam Account

Pollis $450 Reasonable asking Price out of $908.65 worth of Games?
Yes, definitely! 33% · 1
No, To high most likely no one will buy.67% · 2
3 votes · poll closed
Posts 14 of 4 · Page 1 of 1
[Selling Question] Steam Account
Hey Everyone,

I am New to the whole Account Selling thing so I had a Couple questions..

First off. so it is Easier i'll write in order of 1st question 2nd question etc..

1: Where is the Best & Safest Place to Sell my Account Here? Ebay? CraigsList? In Person?

2: What is the Safest form of Payment I should Accept? Paypal?

3: Once Payment to Paypal has been complete what stops the buyer from Stealing my Steam Account and either A: Telling Paypal I did not deliver what I promised or B: Using a Stolen Credit/Debt Card to pay for the Items?

4: If worst case Scenario #3 Happens what do I do? Contact Steam and tell them my Email & Account Was Hijacked?

5: What does the Digits in the account mean? I heard the less you have the more it's worth? where to I find these pesky digits :-P I've had a Steam account 6 Years now (damn its been a long and hard journey, Not Vac Banned(in good standing) 63 Games) I'll list them all below. Just need to know what it is worth about?



_____

1: Terraria [$9.99 | 116Hrs Clocked]

2: Alliance of Valiant Arms [Free to Play | 12.9 Hours]

3: Wings of Prey [$19.99 | 29.3 Hours]

4: Aliens Vs Predator [$19.99 | 32.4 Hours]

5: APB Reloaded [ Free to Play | 4.6 Hours]

6: War Inc. BattleZone [Free to Play | 12.5 Hours]

7: Left 4 Dead [$19.99 | 112.6 Hours]

8: Garrys Mod [$10.00 | 46.5 Hours]

9: Mount & Blade Warband [$29.99 | 43.1 Hours]

10: Arma 2 Operation Arrowhead [$19.99 | 36.7 Hours]

11: Just Cause 2 [$14.99 | 16.6 Hours]

12: Left 4 Dead 2 [$19.99 | 13.8 Hours]

13: MassEffect 1 [$19.99 | 13.3 Hours]

14: Need for Speed UnderCover [$9.99 | 12.9 Hours]

15: Mafia 2 [$29.99 | 19.1 Hours]

16: Plants Vs Zombies GOTY [$9.99 | 10.7 Hours]

17: ARMA 2 [$19.99 | 9 Hours]

18: Counter Strike Source [$19.99 | 8.4 Hours]

19: Mount & Blade [$19.99 | 8.3 Hours]

20: Killing Floor [$19.99 | 6.1 Hours]

21: Alpha Protocol [$19.99 | 16.7 Hours]

22: From Dust [$14.99 +Pre-Purchased With Hat | 5.2 Hours]

23: HomeFront [$19.99 (guessing can't find game on Steam Store) | 9.1 Hours]

24: Alien Swarm [Free Game | 5 Hours]

25: Beat Hazard [$9.99 | 4.2 Hours]

26: Counter Strike Source Beta [$?.?? | 16.9 Hours]

27: Assassins Creed BrotherHood [$39.99 | 3.0 Hours]

28: Section 8: Prejudice [$14.99 | 22.4 Hours]

29: Call of Duty 4: Modern Warfare [$19.99 | 26.8 Hours]

30: Dead Rising 2 [$29.99 | 2.6 Hours]

31: Trine [$9.99 | 2.5 Hours]

32: Metro 2033 [$19.99 | 2.2 Hours]

33: Team Fortress 2 [Free to Play | 3.1 Hours]

34: Frozen Synapse [$14.99 | 1.8 Hours]

35: Lead & Gold: Gangs of the Wild West [$9.99 | 1.4 Hours]

36: Cities XL 2011 [$24.99 | 1.4 Hours]

37: Solar 2 [$9.99 | 1.3 Hours]

38: Americas Army 3 [Free to Play | 0.8 Hours]

39: Portal 2 [$29.99 | 1.2 Hours]

40: Portal 1 [$9.99 | 1.1 Hours]

41: Dark Messiah Might and Magic [$9.99 | 1.1 Hours]

42: Tropico 3 Steam Special Edition/Gold + Absolute [$14.99 | 1.0 Hours]

43: Train Simulator 2012 [$34.99 | 1.0 Hours]

44: Osmos [$9.99 | 1 Hour]

45: Orcs Must Die [$14.99 | 0.8 Hours]

46: Anomaly WarZone Earth [$9.99 | 0.8 Hours]

47: Red Orchestra: Ostfront: 41-45 [$9.99 | 0.6 Hours]

48: Hacker Evolution Untold [$14.99 | 0.6 Hours]

49: Arma 2 Private Military Company [$9.99 | 0.5 Hours]

50: The Kings Crusade [$19.99 | 0.3 Hours]

51: BioShock 2 [$19.99 | 0.1 Hours]

52: Alien Breed 2: Assault [$9.99 | 0.1 hours]

53: Arma 2 British Armed Forces [$9.99 | 0 Hours]

54: Borderlands Game Of the Year Edition [$29.99 | 0 Hours]

55: Bunch Of Heroes [$9.99 | 0 Hours]

56: Day Of Defeat Source [$9.99 | 0 Hours]

57: Half Life 2 [$9.99 | 0 Hours]

58: Half Life 2 Death Match [$4.99 | 0 Hours]

59: Half Life 2 Episode 1 [$7.99 | 0 Hours]

60: Half Life 2: Lost Coast [$?.?? | 0 Hours]

61: Half Life Source [$9.99 | 0 Hours]

62: Half Life DeathMatch Source [$9.99 | 0 Hours]

63: Shattered Horizon [$9.99 | 0 Hours]


Details:
Amount of Games at NOW Market Value: $908.65
Total Amount Of Playing Time(allGames): 701.4
Member since: 2006 | 1807 Days
In Good Standing with Vac: [Not Sure of $ Value]
Digits: [Not Sure of Digits so not Sure $ Value]
If you could let me know what to charge about Digits and Vac. i'd be Greatful :-)


I hope to get at least 50% of Market Value today.. which would be about $450 is that reasonable you all think?


Let me know all :-)
Thank you!


p.s: to the ones who say don't sell my account. Unfortunately I have other priorities other than gaming
Well even if the account would be worth the $450 USD, hardly anyone is going to spend that much.
On top of that the buyer most likely won't enjoy all of the games as much, I'd say $250 USD at the very max.
Hey Ravallo, Thank you what about these questions than?


1: Where is the Best & Safest Place to Sell my Account?

2: What is the Safest form of Payment I should Accept? Paypal?

3: Once Payment to Paypal has been complete what stops the buyer from Stealing my Steam Account and either A: Telling Paypal I did not deliver what I promised or B: Using a Stolen Credit/Debt Card to pay for the Items?

4: If worst case Scenario #3 Happens what do I do? Contact Steam and tell them my Email & Account Was Hijacked?
Quote Originally Posted by Jester92 View Post
Hey Ravallo, Thank you what about these questions than?


1: Where is the Best & Safest Place to Sell my Account?

2: What is the Safest form of Payment I should Accept? Paypal?

3: Once Payment to Paypal has been complete what stops the buyer from Stealing my Steam Account and either A: Telling Paypal I did not deliver what I promised or B: Using a Stolen Credit/Debt Card to pay for the Items?

4: If worst case Scenario #3 Happens what do I do? Contact Steam and tell them my Email & Account Was Hijacked?
1) MPGH, use an official Middleman.
2) AlertPay is probably safer than PayPal, PayPal is more commonly used though.
3) Nothing.
4) Then his credit card company will tell PayPal to retrieve the payment, can't do much against it
Posts 14 of 4 · Page 1 of 1
This thread is closed for replies.

Similar Threads

Tags for this Thread

Need help?