All Crossfire offical sites



| # | Game Title | Genre | Publisher | Developer | Territory | Status | Link |
| 1 | Cross Fire | FPS/MMO/Military | Neowiz Games | Smile Gate | CS Live | crossfire.pmang.com | |
| 2 | Cross Fire | FPS/MMO/Military | G4Box | Smile Gate | CS Live | crossfire.z8games.com | |
| 3 | Cross Fire | FPS/MMO/Military | G4Box | Smile Gate | CS Live | crossfire.z8games.com | |
| 4 | Cross Fire | FPS/MMO/Military | Arario | Smile Gate | CS Live | crossfire.arario.jp | |
| 5 | Cross Fire | FPS/MMO/Military | Tencent Games | Smile Gate | CS Live | cf.qq.com | |
| 6 | Cross Fire | FPS/MMO/Military | VTC Intecon | Smile Gate | CS Live | cf.vtc.vn | |
| 7 | Cross Fire | FPS/MMO/Military | GameSoft (Liveplex) | Smile Gate | CS Live | cf.ph.gameclub.com | |
| 8 | Cross Fire | FPS/MMO/Military | PT. Lyto | Smile Gate | CS Live | crossfire()lytogame.com | |
| 9 | Cross Fire | FPS/MMO/Military | Mail.Ru | Smile Gate | CS Live | www.cfire.ru | |
| 10 | Cross Fire | FPS/MMO/Military | G4Box | Smile Gate | CS Live | crossfire.z8games.com | |
| 11 | Cross Fire | FPS/MMO/Military | G4Box | Smile Gate | OBT | br.crossfire.z8games.com | |
| 12 | Cross Fire | FPS/MMO/Military | G4Box | Smile Gate | Latin America | OBT | br.crossfire.z8games.com |
| 13 | Cross Fire | FPS/MMO/Military | Macrowell | Smile Gate | OBT | cf.me2.com.tw | |
| 14 | Cross Fire | FPS/MMO/Military | SG Interactive | Smile Gate | Europe |
OBT | crossfire-eu.com |



