Skip to content
MPGHThe Dark Arts
/
RegisterLog in
Forum
Community
What's NewLatest posts across the boardTrendingHottest threads right nowSubscribedThreads you follow
Discussion
GeneralIntroductionsEntertainmentDebate FortFlaming & Rage
Board
News & AnnouncementsMPGH TimesSuggestions & HelpGiveaways
More Sections
Art & Graphic DesignProgrammingHackingCryptocurrency
Hacks & Cheats
Games
ValorantCS2 / CS:GOCall of Duty / WarzoneFortniteApex LegendsEscape From Tarkov
+14 moreLeague of LegendsGTA VMinecraftRustROTMGBattlefieldTroveBattleOnCombat ArmsCrossFireBlackshotRuneScapeDayZDead by Daylight
Resources
Game Hacking TutorialsReverse EngineeringGeneral Game HackingAnti-CheatConsole Game Hacking
Tools
Game Hacking ToolsTrainers & CheatsHack/Release NewsNew
Submit a release →Share your cheat, tool, or config with the community.
AINEW
AI Tools
General & DiscussionPrompt EngineeringLLM JailbreaksHotAI Agents & AutomationLocal / Open Models
AI × Gaming
AI Aimbots & VisionML Anti-CheatGame Bots & Automation
Create
AI Coding / Vibe CodingAI Art & MediaAI Voice & TTS
The AI frontier →Where game hacking meets modern machine learning. Jump in.
Marketplace
Buy & Sell
SellingBuyingTradingUser Services
Trust & Safety
Middleman LoungeMarketplace TalkVouch Copy Profiles
Money
Cryptocurrency TalkCurrency ExchangeWork & Job Offers
Start selling →List accounts, services, and goods. Use the middleman to trade safe.
MPGH The Dark Arts

A community for offensive security research, reverse engineering, and AI.

Community

ForumMarketplaceSearch

Account

RegisterLog in

Legal

Privacy PolicyForum RulesHelp & FAQ
© 2026 MPGH · All rights reserved.Built by the community, for the community. For educational purposes onlyContent is shared for security research and education — we don't condone illegal use. You're responsible for complying with applicable laws. Use at your own risk.
Home › Forum › MultiPlayer Game Hacks & Cheats › CrossFire Hacks & Cheats › CrossFire Help › Weapon Logs.

Weapon Logs.

Posts 16–30 of 32 · Page 2 of 3
GunDealer
GunDealer
Quote Originally Posted by Takari View Post


I doubt that someone will do that for free.
You're asking too much .
It shouldn't be that hard as long as they know what they're doing, based off my java and sql knowledge they'd just have to know the names of each column.

One small piece of code should be able to do a lot.
#16 · 14y ago
uNoobishAin'tU
uNoobishAin'tU
Quote Originally Posted by GunDealer View Post


It shouldn't be that hard as long as they know what they're doing, based off my java and sql knowledge they'd just have to know the names of each column.

One small piece of code should be able to do a lot.
It is simple as u say it is if someone knows what he's doing...
Still, noone will take his time 2 do it all, u really asked much..
n probably u'll use it 4 showing or something n take credit 4 it...
just my thoughts, but gl and i hope someone helps u...
#17 · 14y ago
GunDealer
GunDealer
Quote Originally Posted by uNoobishAin'tU View Post

It is simple as u say it is if someone knows what he's doing...
Still, noone will take his time 2 do it all, u really asked much..
n probably u'll use it 4 showing or something n take credit 4 it...
just my thoughts, but gl and i hope someone helps u...
*facepalm*

If it's simple then it's not asking too much... common sense.

This should really only take like 15 minutes tops from someone that knows how to do it.
#18 · 14y ago
Jigsaw
Jigsaw
/ Reopened
#19 · 14y ago
[G
[G-FORCEISDEADDONTASKWHY]
Code:
ID 	Enabled 	Name 	Type 	Max Ammo 	Ammo per magazine 	Reload Single Ammo  ▾ 	Reload 	Change Delay 	Damage 	Range 	Shots per Ammo 	Fire Mode 	Zoom Mode 	Zoom Type 	Weight 	Shot Delay 	Model FileName
120 	1	Slug Claws	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
176 	1	Slug Fists	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
177 	1	Berserker Fists	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
178 	1	Titan Fists	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
182 	1	Titan Claws	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
195 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Bosshook****b
196 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Bosshook****b
197 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-HULK_Bosshook****b
198 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-HULK_Bosshook****b
199 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-HULK_Bosshook****b
223 	1	Slug Nails	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Mes_R****b
224 	1	Berserker Nails	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
225 	1	Titan Nails	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
226 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nursehook****b
227 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nursehook****b
228 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nursehook****b
270 	1	Berserker Claws	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
271 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Bosshook****b
302 	1	Slug Smoke	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
303 	1	Berserker Smoke	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
304 	1	Titan Smoke	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
305 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-INK_Bosshook****b
306 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-INK_Bosshook****b
307 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-INK_Bosshook****b
345 	1	Heraclops	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
346 	1	Chaos	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
404 	1	Slug Blades	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-Assassin_Blade_R****b
405 	1	Berserker Blades	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-Assassin_Blade_R****b
406 	1	Titan Blades	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-Assassin_Blade_R****b
407 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-Assassin_Nanohook****b
408 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-Assassin_Nanohook****b
409 	0	Mutation Spike	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV-Assassin_Nanohook****b
455 	1	MINKNIFE	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
456 	1	MASTERHULKFIST	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
457 	0	MASTERNANOKNIFE	Knife: 7 	10000	2000	0	1	1	2	250	1	0	0	0	0	0	Models\weapons\QV_Nano_knife****b
5 	0	KNIFE	Knife: 7 	10000	2000	0	1	1	90	300	1	0	0	0	0	0	Models\weapons\KNIFE****b
35 	0	Combat Axe	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0	0	Models\weapons\AXE****b
74 	0	Field Shovel	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0.015	0	Models\weapons\QV_MI_Shovel****b
239 	0	C.Axe-Xmas	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0	0	Models\weapons\AXE****b
244 	0	Kukri	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0.02	0	Models\weapons\QV-MI_kucri****b
261 	0	BC-AXE Rose	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0.025	0	Models\weapons\AXE****b
269 	0	Field Shovel-RD	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0.015	0	Models\weapons\Shovel****b
372 	0	BC-Axe WEM	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0.025	0	Models\weapons\AXE****b
376 	0	Kris	Knife: 7 	10000	2000	0	1	1.5	170	300	1	0	0	0	0.02	0	Models\weapons\QV-MI_Keris****b
381 	0	KNIFE WEM	Knife: 7 	10000	2000	0	1	1	90	300	1	0	0	0	0	0	Models\weapons\KNIFE****b
437 	0	Nightmare Blade	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0.01	0	Models\weapons\QV-MI_ChaosHook****b
517 	0	BC-Axe-WCG	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0.025	0	Models\WEAPONS\QV-AXE_wcg2011_M****B
518 	0	KNIFE-WCG	Knife: 7 	10000	2000	0	1	1	90	300	1	0	0	0	0	0	Models\WEAPONS\QV-KNIFE_wcg2011****B
548 	0	Shovel-Halloween	Knife: 7 	10000	2000	0	1	1	170	300	1	0	0	0	0.015	0	Models\weapons\Shovel****b
132 	0	Katana	Knife: 7 	10000	2000	0	1	0.9	90	350	1	0	0	0	0.12	0	Models\weapons\QV-MI_Katana****b
189 	0	Katana Gold	Knife: 7 	10000	2000	0	1	0.9	90	350	1	0	0	0	0.12	0	Models\weapons\QV-MI_Katana****b
8 	0	SMOKE	Thrown: 6 	0	1	0	1	1	0	1000	1	0	0	0	0	0	Models\weapons\SGRENADE****b
64 	0	Red Smoke	Thrown: 6 	0	1	0	1	1	0	1000	1	0	0	0	0	0	Models\weapons\SGRENADE****b
65 	0	SMOKE BLUE	Thrown: 6 	0	1	0	1	1	0	1000	1	0	0	0	0	0	Models\weapons\SGRENADE****b
384 	0	SMOKE WEM	Thrown: 6 	0	1	0	1	1	0	1000	1	0	0	0	0	0	Models\weapons\SGRENADE****b
521 	0	SMOKE-WCG	Thrown: 6 	0	1	0	1	1	0	1000	1	0	0	0	0	0	Models\WEAPONS\QV-SGRENADE_wcg2011****B
6 	0	GRENADE	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
126 	0	Mutation Grenade	Thrown: 6 	0	1	0	1	1	800	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
240 	0	Snow Grenade	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
262 	0	Chocolate-G	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
263 	0	KISS Grenade	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
272 	0	New Years Grenade	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\QV-TH_firecracker****b
288 	0	Spring Grenade	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
313 	0	Lotus Grenade	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
338 	0	Soccer Grenade	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
357 	0	TH-Grenade	Thrown: 6 	0	1	0	1	1	800	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
382 	0	GRENADE WEM	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
416 	0	Baby Ghost-G	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\QV-TH_E_Ghost****b
423 	0	Assassin Grenade	Thrown: 6 	0	9999	0	1	1	0	1300	1	0	0	0	0	0	Models\weapons\QV-Assassin_Granade****b
424 	0	Mini Pumpkin-G	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\QV-TH_pumpkin****b
425 	0	Mini CurseDoll-G	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\QV-TH_CurseDoll****b
438 	0	H.C. Grenade	Thrown: 6 	0	1	0	1	0.85	140	1300	1	0	0	0	0.065	0	Models\weapons\QV-TH_IronMace****b
473 	0	ROSE-G	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
481 	0	EasterEgg-G	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
519 	0	GRENADE-WCG	Thrown: 6 	0	1	0	1	1	118	1300	1	0	0	0	0	0	Models\WEAPONS\QV-HEGRENADE_wcg2011****B
100 	0	Heart-GRENADE	Thrown: 6 	0	1	0	1	1	118	1400	1	0	0	0	0	0	Models\weapons\HEGRENADE****b
391 	0	FAL CAMO STRAY	Rifle: 3 	9	3	0	1	1	500	1400	1	1	1	1	0.128	0	Models\weapons\FALCustom_Shell****b
135 	0	Wide Grenade	Thrown: 6 	0	1	0	1	1	150	1500	1	0	0	0	0	0	Models\weapons\QV-TH_Negranade****b
209 	0	Pumpkin-G	Thrown: 6 	0	1	0	1	1	150	1500	1	0	0	0	0	0	Models\weapons\QV-TH_pumpkin****b
210 	0	CurseDoll-G	Thrown: 6 	0	1	0	1	1	150	1500	1	0	0	0	0	0	Models\weapons\QV-TH_CurseDoll****b
9 	0	C4	C4: 9 	100	20	0	1	1	500	2700	1	0	0	0	0.052	0	Models\weapons\C4****b
328 	0	HypoMed-S	Pistol: 0 	100	1	0	1	1	0	2700	1	1	1	1	0.024	0	Models\weapons\QV-MedicalGun_M****b
348 	0	HypoMed-L	Pistol: 0 	100	1	0	1	1	0	2700	1	1	1	1	0.024	0	Models\weapons\QV-MedicalGun_M****b
7 	0	FLASHBANG	Thrown: 6 	0	1	0	1	1	0	3000	1	0	0	0	0	0	Models\weapons\FLASHBANG****b
383 	0	FLASHBANG WEM	Thrown: 6 	0	1	0	1	1	0	3000	1	0	0	0	0	0	Models\weapons\FLASHBANG****b
520 	0	Flashbang-WCG	Thrown: 6 	0	1	0	1	1	0	3000	1	0	0	0	0	0	Models\WEAPONS\QV-FLASHBANG_wcg2011****B
26 	0	Desert Eagle	Pistol: 0 	35	7	0	1	1	148	5200	1	1	1	1	0.052	0	Models\weapons\eagle****b
555 	0	Jack Hammer-Halloween	Shotgun: 1 	24	12	0	1.1	1.1	67	6000	8	6	1	1	0.125	394.737	Models\weapons\QV-SH_jackhammer****b
4 	0	M9	Pistol: 0 	60	15	0	1	1	51	7100	1	1	1	1	0.048	0	Models\weapons\m9****b
1 	0	COLT1911	Pistol: 0 	35	7	0	1	1	100	8000	1	1	1	1	0.052	0	Models\weapons\colt****b
18 	0	USP	Pistol: 0 	36	12	0	1	1	93	8000	1	1	1	1	0.052	0	Models\weapons\usp****b
19 	0	P228	Pistol: 0 	39	13	0	1	0.857	99	8000	1	1	1	1	0.052	0	Models\weapons\p228****b
37 	0	GLOCK-18	Pistol: 0 	60	20	0	1	1.3	58	8000	1	1	4	1	0.052	0	Models\weapons\Glock-18****b
156 	1	Dual Colt	Pistol: 0 	42	14	0	1	1	100	8000	1	1	1	1	0.062	0	Models\weapons\QV-PI_dual-colt****b
235 	0	GLOCK-18	Pistol: 0 	60	20	0	1	1.3	58	8000	1	1	4	1	0.052	0	Models\weapons\Glock-18****b
241 	0	GLOCK 18-Xmas	Pistol: 0 	60	20	0	1	1.3	58	8000	1	1	4	1	0.052	0	Models\weapons\Glock-18****b
243 	1	Dual Double Barrel	Shotgun: 1 	20	4	0	1.5	1.2	32	8000	6	1	1	1	0.12	0	Models\weapons\QV-SH_dual_DoubleBarrel****b
331 	1	Dual Desperado	Shotgun: 1 	24	8	0	1.25	1.2	70	8000	6	1	1	1	0.092	0	Models\weapons\QV-SH_dual-Desperado****b
350 	0	Mauser M1896	Pistol: 0 	30	15	0	1.1	1.1	90	8000	1	1	4	1	0.052	0	Models\weapons\QV-PI_MAUSER****b
370 	0	COLT M1911 WEM	Pistol: 0 	35	7	0	1	1	100	8000	1	1	1	1	0.052	0	Models\weapons\colt****b
515 	0	COLT1911-WCG	Pistol: 0 	35	7	0	1	1	100	8000	1	1	1	1	0.052	0	Models\WEAPONS\QV-COLT_wcg2011****B
20 	0	Desert Eagle	Pistol: 0 	35	7	0	1	1.3	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
28 	0	MP7	SMG: 2 	80	40	0	1	1	58	10000	1	2	1	1	0.075	69.7674	Models\weapons\mp7****b
33 	0	Anaconda	Pistol: 0 	30	6	0	1.6	1.6	168	10000	1	1	1	1	0.048	0	Models\weapons\anaconda****b
44 	0	Desert Eagle-B	Pistol: 0 	36	9	0	1	1.3	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
60 	0	Golden Desert Eagle	Pistol: 0 	50	10	0	1	1.3	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
75 	0	DE-Scope	Pistol: 0 	45	9	0	1.15	1.3	180	10000	1	1	2	4	0.052	0	Models\weapons\QV-PI_DesertEagle_Scope_Black****b
78 	0	Desert Eagle-Camo	Pistol: 0 	36	9	0	1.45	1.45	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
92 	0	Anaconda-Adv	Pistol: 0 	32	8	0	1.6	1.6	178	10000	1	1	1	1	0.052	0	Models\weapons\anaconda****b
105 	0	Desert Eagle-Camo	Pistol: 0 	36	9	0	1.45	1.45	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
115 	0	Anaconda-Adv	Pistol: 0 	32	8	0	1.6	1.6	178	10000	1	1	1	1	0.052	0	Models\weapons\anaconda****b
116 	0	DE-Scope	Pistol: 0 	45	9	0	1.15	1.3	180	10000	1	1	2	4	0.052	0	Models\weapons\QV-PI_DesertEagle_Scope_Black****b
145 	0	MP7	SMG: 2 	80	40	0	1	1	58	10000	1	2	1	1	0.075	69.7674	Models\weapons\mp7****b
153 	0	Desert Eagle	Pistol: 0 	35	7	0	1	1.3	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
155 	0	Anaconda	Pistol: 0 	30	6	0	1.6	1.6	168	10000	1	1	1	1	0.048	0	Models\weapons\anaconda****b
183 	0	Thompson	SMG: 2 	120	60	0	0.85	0.9	79	10000	1	2	1	1	0.103	71.4286	Models\weapons\QV-SU_Thompson_Drum****b
211 	0	Thompson	SMG: 2 	120	60	0	0.85	0.9	79	10000	1	2	1	1	0.103	71.4286	Models\weapons\QV-SU_Thompson_Drum****b
217 	0	Golden Desert Eagle	Pistol: 0 	50	10	0	1	1.3	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
247 	0	D.E-Xmas	Pistol: 0 	45	9	0	1	1.3	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
371 	0	Desert Eagle WEM	Pistol: 0 	28	7	0	1	1.3	180	10000	1	1	1	1	0.052	0	Models\weapons\eagle****b
439 	1	Dual D.E	Pistol: 0 	42	14	0	1	1.3	118	10000	1	1	1	1	0.07	0	Models\weapons\QV-PI_dual-DesertEagle****b
470 	0	M66	Pistol: 0 	30	6	0	1.6	1.6	180	10000	1	1	1	1	0.048	0	Models\weapons\QV-PI_SW-M66****b
497 	0	Mk23 S.	Pistol: 0 	39	13	0	1	1.3	108	10000	1	1	1	1	0.065	0	Models\weapons\QV-PI_MK23****b
516 	0	D.E.-WCG	Pistol: 0 	28	7	0	1	1.3	180	10000	1	1	1	1	0.052	0	Models\WEAPONS\QV-DesertEagle_wcg2011****B
333 	0	AKS-74U	Rifle: 3 	90	30	0	1	1	109	14600	1	2	1	1	0.128	92.3077	Models\weapons\QV-RI_AKS_74U****b
349 	0	AKS-74U	Rifle: 3 	120	30	0	1	1	109	14600	1	2	1	1	0.128	92.3077	Models\weapons\QV-RI_AKS_74U****b
21 	0	UZI	SMG: 2 	120	30	0	1	1	45	15000	1	2	1	1	0.056	66.6667	Models\weapons\uzi****b
157 	1	Dual Uzi	SMG: 2 	100	50	0	1	1.5	70	15000	1	2	1	1	0.06	66.6667	Models\weapons\QV-SU_dual-uzi****b
463 	1	Dual Uzi Pink	SMG: 2 	120	60	0	1	1.5	78	15000	1	2	1	1	0.06	66.6667	Models\weapons\QV-SU_dual-uzi****b
2 	0	MP5	SMG: 2 	120	30	0	1	1.25	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5****b
3 	0	P90	SMG: 2 	100	50	0	0.864	1.45	62	20000	1	2	1	1	0.092	72.5514	Models\weapons\p90****b
10 	0	K1A	SMG: 2 	120	30	0	1	1	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\k1a****b
32 	0	Micro-GALIL	SMG: 2 	100	35	0	1.1	1.35	78	20000	1	2	1	1	0.1	95.2381	Models\weapons\galil****b
39 	0	MP5-B	SMG: 2 	120	40	0	1	1.25	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5****b
67 	0	MP5-Adv	SMG: 2 	120	40	0	1	1.25	77	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5_SILENCE****b
128 	0	MP5-Adv	SMG: 2 	120	40	0	1	1.25	77	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5_SILENCE****b
147 	0	K1A	SMG: 2 	120	30	0	1	1	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\k1a****b
148 	0	MP5	SMG: 2 	120	30	0	1	1.25	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5****b
149 	0	P90	SMG: 2 	100	50	0	0.864	1.45	62	20000	1	2	1	1	0.092	72.5514	Models\weapons\p90****b
213 	0	MP5-Halloween	SMG: 2 	120	40	0	1	1.25	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5****b
216 	0	MP5-Halloween	SMG: 2 	120	40	0	1	1.25	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5****b
229 	0	M12s	SMG: 2 	80	40	0	1.2	1.2	81	20000	1	2	1	1	0.064	77.9221	Models\weapons\QV-SU_M12S****b
245 	0	MP5-Xmas	SMG: 2 	120	40	0	1	1.25	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5****b
276 	0	M12s	SMG: 2 	80	40	0	1.2	1.2	81	20000	1	2	1	1	0.064	81.0811	Models\weapons\QV-SU_M12S****b
293 	0	Micro GALIL-Scope	SMG: 2 	100	50	0	1.1	1.35	78	20000	1	2	2	20	0.1	95.2381	Models\weapons\QV-RI_GALIL-Parts****b
362 	0	MP5 WEM	SMG: 2 	60	30	0	1	1.25	76	20000	1	2	1	1	0.082	75.9494	Models\weapons\mp5****b
363 	0	P90 WEM	SMG: 2 	100	50	0	0.864	1.45	62	20000	1	2	1	1	0.092	72.5514	Models\weapons\p90****b
476 	0	P90-Camo	SMG: 2 	120	60	0	0.864	1.45	62	20000	1	2	1	1	0.092	72.5514	Models\weapons\p90****b
507 	0	MP5-WCG	SMG: 2 	60	30	0	1	1.25	76	20000	1	2	1	1	0.082	75.9494	Models\WEAPONS\QV-MP5_wcg2011****B
508 	0	P90-WCG	SMG: 2 	100	50	0	0.864	1.45	62	20000	1	2	1	1	0.092	72.5514	Models\WEAPONS\QV-P90_wcg2011****B
550 	0	P90-Camo	SMG: 2 	120	60	0	0.864	1.45	62	20000	1	2	1	1	0.092	72.5514	Models\weapons\p90****b
55 	0	Kriss Super V	SMG: 2 	105	35	0	1.05	1.1	79	25000	1	2	1	1	0.061	75	Models\weapons\kriss****b
112 	0	Kriss Super V	SMG: 2 	105	35	0	1.05	1.1	79	25000	1	2	1	1	0.061	75	Models\weapons\kriss****b
422 	0	Kriss-Halloween	SMG: 2 	120	40	0	1.05	1.1	79	25000	1	2	1	1	0.061	75	Models\weapons\kriss****b
487 	0	SR-2M VERESK	SMG: 2 	105	35	0	1.05	1.1	79	25000	1	2	1	1	0.061	74.0741	Models\weapons\QV-SR-2M_VERESK****b
527 	0	PP-19 Bizon	SMG: 2 	90	45	0	1	1	75	25000	1	2	1	1	0.058	74.0741	Models\weapons\QV-SU-BIZONPP19****b
529 	0	Kriss Super V-LM	SMG: 2 	120	40	0	1.25	1.3	79	25000	1	2	1	1	0.058	75	Models\weapons\kriss****b
11 	0	M4A1	Rifle: 3 	90	30	0	1	1.25	100	25100	1	2	1	1	0.128	94.0439	Models\weapons\m4a1****b
22 	0	K-2	Rifle: 3 	90	30	0	1	1	100	25100	1	2	1	1	0.143	103.448	Models\weapons\k2****b
25 	0	M16	Rifle: 3 	90	30	0	1	1.5	90	25100	1	2	1	1	0.137	100	Models\weapons\M16A1****b
29 	0	FAMAS	Rifle: 3 	75	25	0	1.15	1	87	25100	1	2	4	1	0.125	78.9474	Models\weapons\famas****b
49 	0	FAMAS-Camo	Rifle: 3 	90	30	0	1.15	1	87	25100	1	2	4	1	0.125	78.9474	Models\weapons\famas****b
98 	0	M4A1-Adv	Rifle: 3 	105	35	0	1	1.25	100	25100	1	2	1	1	0.128	94.0439	Models\weapons\M4A1_Silencer****b
161 	0	Golden M4A1	Rifle: 3 	114	38	0	1	1.25	100	25100	1	2	1	1	0.128	94.0439	Models\weapons\QV-RI_M4A1_Gold2****b
175 	0	K-2	Rifle: 3 	90	30	0	1	1	100	25100	1	2	1	1	0.143	103.448	Models\weapons\k2****b
206 	0	Golden M4A1	Rifle: 3 	114	38	0	1	1.25	100	25100	1	2	1	1	0.128	94.0439	Models\weapons\QV-RI_M4A1_Gold****b
222 	0	M16s-Camo	Rifle: 3 	105	35	0	1	1.5	90	25100	1	2	2	24	0.137	100	Models\weapons\QV-M16_scope****b
236 	0	M16s-Camo	Rifle: 3 	105	35	0	1	1.5	90	25100	1	2	2	24	0.137	100	Models\weapons\QV-M16_scope****b
415 	0	M4A1-Halloween	Rifle: 3 	105	35	0	1	1.25	100	25100	1	2	1	1	0.128	94.0439	Models\weapons\m4a1****b
27 	0	AK-74	Rifle: 3 	90	30	0	1.05	1.375	96	26000	1	2	1	1	0.137	103.448	Models\weapons\ak74****b
12 	0	AK-47	Rifle: 3 	90	30	0	1	1.375	116	30000	1	2	1	1	0.148	101.695	Models\weapons\ak47****b
30 	0	XM8	Rifle: 3 	90	30	0	1.25	1.25	94	30000	1	2	2	20	0.123	95.2381	Models\weapons\xm8****b
31 	0	G36K	Rifle: 3 	90	30	0	1	1.25	99	30000	1	2	2	20	0.133	83.3333	Models\weapons\g36****b
34 	0	SCAR Heavy	Rifle: 3 	90	30	0	1	1.25	113	30000	1	2	1	1	0.138	98.3607	Models\weapons\scar****b
